PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES > INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OF RADIOACTIVE ELEMENTS OR OF ISOTOPES > Hydrogen, rare gases and other non-metals
| Code | Description | Duty |
|---|---|---|
| 2804100000D | Hydrogen | 3.700 % |
| 2804210000 | Rare gases | 5.000 % |
| 2804210000D | Argon | 5.000 % |
| 2804290000 | Other | - |
| 2804291000D | Helium | 0.000 % |
+17 sub-codes
| Argon |
| 5.000 % |
| Other | - |
| D | Helium | 0.000 % |
| D | Other | 5.000 % |
| D | Nitrogen | 5.500 % |
| D | Oxygen | 5.000 % |
| Boron; tellurium | - |
| D | Boron | 5.500 % |
| D | Tellurium | 2.100 % |
| Silicon | 0.000 % |
| D | Containing by weight not less than 99,99|% of silicon | 0.000 % |
| Other | 5.500 % |
| D | Consigned from the Republic of Korea | 5.500 % |
| D | Consigned from Taiwan | 5.500 % |
| D | Other | 5.500 % |
| Phosphorus | 5.500 % |
| D | Red phosphorus | 5.500 % |
| D | Other | 5.500 % |
| D | Arsenic | 2.100 % |
| D | Selenium | 0.000 % |
CTSH
CTSH