PLASTICS AND ARTICLES THEREOF > PLASTICS AND ARTICLES THEREOF > Polymers of styrene, in primary forms
| Code | Description | Duty |
|---|---|---|
| 3903110000 | Polystyrene | 6.500 % |
| 3903110000D | Expansible | 6.500 % |
| 3903190000 | Other | 6.500 % |
| 3903190040D | Crystalline polystyrene with: -|a melting point of 268|°C or more but not more than 272|°C -|a setting point of 232|°C or more but not more than 247|°C, -|whether or not containing additives and filling material | 6.500 % |
| 3903190090D | Other | 6.500 % |
+14 sub-codes
| Crystalline polystyrene with: -|a melting point of 268|°C or more but not more than 272|°C -|a setting point of 232|°C or more but not more than 247|°C, -|whether or not containing additives and filling material |
| 6.500 % |
| 3903190090D | Other | 6.500 % |
| 3903200000D | Styrene-acrylonitrile (SAN) copolymers | 6.500 % |
| 3903300000D | Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.500 % |
| 3903900000 | Other | - |
| 3903901000D | Copolymer, solely of styrene with allyl alcohol, of an acetyl value of 175|or more | 0.000 % |
| 3903902000D | Brominated polystyrene, containing by weight 58|% or more but not more than 71|% of bromine, in one of the forms mentioned in note|6(b) to this chapter | 0.000 % |
| 3903909000 | Other | 6.500 % |
| 3903909020D | Copolymer in the form of granules containing by weight: -|83|± 3|% styrene, -|7|± 2|% n-butyl acrylate, -|9|± 2|% n-butyl methacrylate and -|0,01|% or more but not more than 1|% of polyolefinic wax | 6.500 % |
| 3903909035D | Copolymer of _α_-methylstyrene and styrene, having a softening point exceeding 113|ºC | 6.500 % |
| 3903909038D | Polytetrafluoroethylene (CAS|RN|9002-84-0) encapsulated with an acrylonitrile-styrene copolymer (CAS|RN|9003-54-7), with a content by weight of each polymer of 50|% (± 1|%) | 6.500 % |
| 3903909043D | Mixture of polymers consisting by weight of: -10 % or more but not more than 30 % of a styrene-ethylene-butylene-styrene block copolymer (CAS RN 66070-58-4), -25 % or more but not more than 45 % of mineral oil (CAS RN 8042-47-5), -25 % or more but not more than 45 % of calcium carbonate (CAS RN 1317-65-3), -10 % or more but not more than 20 % of polypropylene (CAS RN 9003-07-0), and -1 % or more but not more than 3 % of a copolymer of α-methylstyrene and vinyltoluene (CAS RN 9017-27-0) | 6.500 % |
| 3903909060D | Copolymer of styrene with maleic anhydride, either partially esterified or completely chemically modified, in flake or powder form | 6.500 % |
| 3903909070D | Copolymer in the form of granules containing by weight: -|75|% (± 7|%) styrene and -|25|% (± 7|%) methylmethacrylate | 6.500 % |
| 3903909086D | Mixture containing by weight: - 45% or more but not more than 65% of polymers of styrene, - 30% or more but not more than 45% of poly(phenylene ether), and - not more than 11% of additives | 6.500 % |
| 3903909090D | Other | 6.500 % |
CTH