PLASTICS AND ARTICLES THEREOF > PLASTICS AND ARTICLES THEREOF > Polymers of vinyl chloride or of other halogenated olefins, in primary forms
| Code | Description | Duty |
|---|---|---|
| 3904100000 | Poly(vinyl chloride), not mixed with any other substances | 6.500 % |
| 3904100015 | In the form of granules, for use in certain types of aircraft | 6.500 % |
| 3904100015D | Suspension polyvinylchloride (‘S-PVC’), not mixed with any other substance | 6.500 % |
| 3904100025D | Other | 6.500 % |
| 3904100080 | Other | 6.500 % |
+38 sub-codes
| Suspension polyvinylchloride (‘S-PVC’), not mixed with any other substance |
| 6.500 % |
| 3904100085D | Other | 6.500 % |
| 3904210000 | Other poly(vinyl chloride) | 6.500 % |
| 3904210000 | Non-plasticised | 6.500 % |
| 3904210010D | In the form of granules, for use in certain types of aircraft | 6.500 % |
| 3904210090D | Other | 6.500 % |
| 3904220000 | Plasticised | 6.500 % |
| 3904220010D | In the form of granules, for use in certain types of aircraft | 6.500 % |
| 3904220090D | Other | 6.500 % |
| 3904300000D | Vinyl chloride-vinyl acetate copolymers | 6.500 % |
| 3904400000 | Other vinyl chloride copolymers | 6.500 % |
| 3904400010D | For cavity filling, for use in certain types of aircraft | 6.500 % |
| 3904400099D | Other | 6.500 % |
| 3904500000 | Vinylidene chloride polymers | - |
| 3904501000D | Copolymer of vinylidene chloride with acrylonitrile, in the form of expansible beads of a diameter of 4|micrometres or more but not more than 20|micrometres | 0.000 % |
| 3904509000 | Other | 6.500 % |
| 3904509010D | For cavity filling, for use in certain types of aircraft | 6.500 % |
| 3904509099D | Other | 6.500 % |
| 3904610000 | Fluoropolymers | 6.500 % |
| 3904610000 | Polytetrafluoroethylene | 6.500 % |
| 3904610020D | Copolymer of tetrafluoroethylene and trifluoro(heptafluoropropoxy)ethylene, containing 3,2|% or more but not more than 4,6|% by weight of trifluoro(heptafluoropropoxy)ethylene and less than 1|mg/kg of extractable fluoride ions | 6.500 % |
| 3904610090D | Other | 6.500 % |
| 3904690000 | Other | - |
| 3904691000D | Poly(vinyl fluoride), in one of the forms mentioned in note|6(b) to this chapter | 0.000 % |
| 3904692000D | Fluoroelastomers FKM | 6.500 % |
| 3904698000 | Other | 6.500 % |
| 3904698010D | For cavity filling, for use in certain types of aircraft | 6.500 % |
| 3904698020 | Other | 6.500 % |
| 3904698020D | Copolymer of tetrafluoroethylene, heptafluoro-1-pentene and ethene (CAS RN 94228-79-2) | 6.500 % |
| 3904698030D | Copolymer of tetrafluoroethylene, hexafluoropropene and ethene | 6.500 % |
| 3904698085D | Copolymer of ethylene and chlorotrifluoroethylene, whether or not modified with hexafluoroisobutylene, whether or not containing fillers | 6.500 % |
| 3904698088D | Polytetrafluoroethylene (CAS|RN|9002-84-0) encapsulated with an acrylonitrile-styrene copolymer (CAS|RN|9003-54-7), with a content by weight of each polymer of 50|% (± 1|%) | 6.500 % |
| 3904698096D | Polychlorotrifluoroethylene, in one of the forms mentioned in note 6|(a) and (b) to Chapter 39 | 6.500 % |
| 3904698097D | Copolymer of chlorotrifluoroethylene and vinylidene difluoride | 6.500 % |
| 3904698099D | Other | 6.500 % |
| 3904900000 | Other | 6.500 % |
| 3904900010D | For cavity filling, for use in certain types of aircraft | 6.500 % |
| 3904900090D | Other | 6.500 % |
CTH