TEXTILES AND TEXTILE ARTICLES > SILK > Woven fabrics of silk or of silk waste
| Code | Description | Duty |
|---|---|---|
| 5007100000 | Fabrics of noil silk | 3.000 % |
| 5007100010D | Manufactured on handlooms | 3.000 % |
| 5007100090D | Other | 3.000 % |
| 5007200000 | Other fabrics, containing 85|% or more by weight of silk or of silk waste other than noil silk | - |
| 5007201100 | Crêpes | 6.900 % |
+47 sub-codes
| 5007201110D | Manufactured on handlooms | 6.900 % |
| 5007201190D | Other | 6.900 % |
| 5007201900 | Other | 6.900 % |
| 5007201910D | Manufactured on handlooms | 6.900 % |
| 5007201990D | Other | 6.900 % |
| 5007202100 | Pongee, habutai, honan, shantung, corah and similar far eastern fabrics, wholly of silk (not mixed with noil or other silk waste or with other textile materials) | 5.300 % |
| 5007202100 | Plain-woven, unbleached or not further processed than scoured | 5.300 % |
| 5007202110D | Manufactured on handlooms | 5.300 % |
| 5007202190D | Other | 5.300 % |
| 5007203100 | Other | 7.500 % |
| 5007203100 | Plain-woven | 7.500 % |
| 5007203120D | Manufactured on handlooms | 7.500 % |
| 5007203180D | Other | 7.500 % |
| 5007203900 | Other | 7.500 % |
| 5007203920D | Manufactured on handlooms | 7.500 % |
| 5007203980D | Other | 7.500 % |
| 5007204100 | Other | 7.200 % |
| 5007204100 | Diaphanous fabrics (open weave) | 7.200 % |
| 5007204110D | Manufactured on handlooms | 7.200 % |
| 5007204190D | Other | 7.200 % |
| 5007205100 | Other | 7.200 % |
| 5007205100 | Unbleached, scoured or bleached | 7.200 % |
| 5007205110D | Manufactured on handlooms | 7.200 % |
| 5007205190D | Other | 7.200 % |
| 5007205900 | Dyed | 7.200 % |
| 5007205910D | Manufactured on handlooms | 7.200 % |
| 5007205990D | Other | 7.200 % |
| 5007206000 | Of yarns of different colours | 7.200 % |
| 5007206010D | Manufactured on handlooms | 7.200 % |
| 5007206090D | Other | 7.200 % |
| 5007207100 | Printed | 7.200 % |
| 5007207110D | Manufactured on handlooms | 7.200 % |
| 5007207190D | Other | 7.200 % |
| 5007900000 | Other fabrics | 6.900 % |
| 5007901000 | Unbleached, scoured or bleached | 6.900 % |
| 5007901010D | Manufactured on handlooms | 6.900 % |
| 5007901090D | Other | 6.900 % |
| 5007903000 | Dyed | 6.900 % |
| 5007903010D | Manufactured on handlooms | 6.900 % |
| 5007903090D | Other | 6.900 % |
| 5007905000 | Of yarns of different colours | 6.900 % |
| 5007905010D | Manufactured on handlooms | 6.900 % |
| 5007905090D | Other | 6.900 % |
| 5007909000 | Printed | 6.900 % |
| 5007909010D | Manufactured on handlooms | 6.900 % |
| 5007909090D | Other | 6.900 % |
Manufacture from yarn Or Printing or dyeing of unbleached or prebleached fabrics, accompanied by preparatory or finishing operations.