TEXTILES AND TEXTILE ARTICLES > MAN-MADE FILAMENTS; STRIP AND THE LIKE OF MAN-MADE TEXTILE MATERIALS > Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading|5404
| Code | Description | Duty |
|---|---|---|
| 5407100000D | Woven fabrics obtained from high-tenacity yarn of nylon or other polyamides or of polyesters | 8.000 % |
| 5407200000 | Woven fabrics obtained from strip or the like | 8.000 % |
| 5407201100 | Of polyethylene or polypropylene, of a width of | 8.000 % |
| 5407201100D | Less than 3|m | 8.000 % |
| 5407201900D | 3|m or more | 8.000 % |
+38 sub-codes
| Less than 3|m |
| 8.000 % |
| D | 3|m or more | 8.000 % |
| D | Other | 8.000 % |
| Fabrics specified in note|9|to Section|XI | 8.000 % |
| D | Open mesh fabric made of thermally cross-bonded filaments of a polyolefin, with a density of 0,94 g/cm³ or more, with: -a weight of 21 g/m² or more but not more than 24 g/m², -a width of 560 mm or more but not more than 1 200 mm, -a thickness of 100 µm or more but not more than 120 µm, -an elongation at break of not more than 20 % (ASTM D5034, machine direction), -an elongation at break of not more than 22 % (ASTM D5034, cross direction), -with a stretch of not more than 100 N /5 cm (ASTM D882, machine direction), and -with a stretch of not more than 130 N /5 cm (ASTM D882, cross direction) | 8.000 % |
| D | Other | 8.000 % |
| Other woven fabrics, containing 85|% or more by weight of filaments of nylon or other polyamides | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
| Other woven fabrics, containing 85|% or more by weight of textured polyester filaments | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
| Other woven fabrics, containing 85|% or more by weight of polyester filaments | 8.000 % |
| Containing 85|% or more by weight of non-textured polyester filaments | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
| Other | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Other | 8.000 % |
| Other woven fabrics, containing 85|% or more by weight of synthetic filaments | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
| Other woven fabrics, containing less than 85|% by weight of synthetic filaments, mixed mainly or solely with cotton | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
| Other woven fabrics | 8.000 % |
| D | Unbleached or bleached | 8.000 % |
| D | Dyed | 8.000 % |
| D | Of yarns of different colours | 8.000 % |
| D | Printed | 8.000 % |
Weaving combined with making-up including cutting; or manufacture from unbleached or bleached yarn