TEXTILES AND TEXTILE ARTICLES > CARPETS AND OTHER TEXTILE FLOOR COVERINGS > Carpets and other textile floor coverings, knotted, whether or not made up
| Code | Description | Duty |
|---|---|---|
| 5701100000 | Of wool or fine animal hair | - |
| 5701101000 | Containing a total of more than 10|% by weight of silk or of waste silk other than noil | 8.000 % |
| 5701101010D | Hand-made | 8.000 % |
| 5701101090D | Other | 8.000 % |
| 5701109000D | Other | 8.000 % MAX 2.800 EUR MTK |
+7 sub-codes
| Other |
| 8.000 % |
| 5701109000D | Other | 8.000 % MAX 2.800 EUR MTK |
| 5701900000 | Of other textile materials | - |
| 5701901000 | Of silk, of waste silk other than noil, of synthetic fibres, of yarn of heading|5605|or of textile materials containing metal threads | 8.000 % |
| 5701901010D | Hand-made | 8.000 % |
| 5701901090D | Other | 8.000 % |
| 5701909000 | Of other textile materials | 3.500 % |
| 5701909010D | Hand-made | 3.500 % |
| 5701909090D | Other | 3.500 % |
CTH