BASE METALS AND ARTICLES OF BASE METAL > IRON AND STEEL > Flat-rolled products of iron or non-alloy steel, of a width of 600|mm or more, cold-rolled (cold-reduced), not clad, plated or coated
| Code | Description | Duty |
|---|---|---|
| 7209150000 | In coils, not further worked than cold-rolled (cold-reduced) | 0.000 % |
| 7209150000 | Of a thickness of 3|mm or more | 0.000 % |
| 7209150010D | 'Electrical' | 0.000 % |
| 7209150090D | Other | 0.000 % |
| 7209160000 | Of a thickness exceeding 1|mm but less than 3|mm | 0.000 % |
+30 sub-codes
| 'Electrical' |
| 0.000 % |
| 7209169000D | Other | 0.000 % |
| 7209170000 | Of a thickness of 0,5|mm or more but not exceeding 1|mm | 0.000 % |
| 7209171000D | 'Electrical' | 0.000 % |
| 7209179000D | Other | 0.000 % |
| 7209180000 | Of a thickness of less than 0,5|mm | 0.000 % |
| 7209181000D | 'Electrical' | 0.000 % |
| 7209189100 | Other | 0.000 % |
| 7209189100D | Of a thickness of 0,35|mm or more but less than 0,5|mm | 0.000 % |
| 7209189900 | Of a thickness of less than 0,35|mm | 0.000 % |
| 7209189910D | Annealed (known as 'black plates') | 0.000 % |
| 7209189990D | Other | 0.000 % |
| 7209250000 | Not in coils, not further worked than cold-rolled (cold-reduced) | 0.000 % |
| 7209250000 | Of a thickness of 3|mm or more | 0.000 % |
| 7209250010D | 'Electrical' | 0.000 % |
| 7209250090D | Other | 0.000 % |
| 7209260000 | Of a thickness exceeding 1|mm but less than 3|mm | 0.000 % |
| 7209261000D | 'Electrical' | 0.000 % |
| 7209269000D | Other | 0.000 % |
| 7209270000 | Of a thickness of 0,5|mm or more but not exceeding 1|mm | 0.000 % |
| 7209271000D | 'Electrical' | 0.000 % |
| 7209279000D | Other | 0.000 % |
| 7209280000 | Of a thickness of less than 0,5|mm | 0.000 % |
| 7209281000D | 'Electrical' | 0.000 % |
| 7209289000D | Other | 0.000 % |
| 7209900000 | Other | 0.000 % |
| 7209902000D | Perforated | 0.000 % |
| 7209908000 | Other | 0.000 % |
| 7209908010D | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0.000 % |
| 7209908090D | Other | 0.000 % |
CTH