BASE METALS AND ARTICLES OF BASE METAL > IRON AND STEEL > Other bars and rods of iron or non-alloy steel
| Code | Description | Duty |
|---|---|---|
| 7215100000D | Of free-cutting steel, not further worked than cold-formed or cold-finished | 0.000 % |
| 7215500000 | Other, not further worked than cold-formed or cold-finished | 0.000 % |
| 7215501100 | Containing by weight less than 0,25|% of carbon | 0.000 % |
| 7215501100D | Of rectangular (other than square) cross-section | 0.000 % |
| 7215501900D | Other | 0.000 % |
+4 sub-codes
| Of rectangular (other than square) cross-section |
| 0.000 % |
| 7215501900D | Other | 0.000 % |
| 7215508000D | Containing by weight 0,25|% or more of carbon | 0.000 % |
| 7215900000 | Other | 0.000 % |
| 7215900010D | Hot-rolled, hot-drawn or extruded, not further worked than clad | 0.000 % |
| 7215900090D | Other | 0.000 % |
CTH