BASE METALS AND ARTICLES OF BASE METAL > IRON AND STEEL > Flat-rolled products of stainless steel, of a width of 600|mm or more
| Code | Description | Duty |
|---|---|---|
| 7219110000 | Not further worked than hot-rolled, in coils | 0.000 % |
| 7219110000 | Of a thickness exceeding 10|mm | 0.000 % |
| 7219110010D | Consigned from Türkiye | 0.000 % |
| 7219110090D | Other | 0.000 % |
| 7219120000 | Of a thickness of 4,75|mm or more but not exceeding 10|mm | 0.000 % |
+87 sub-codes
| 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of 3|mm or more but less than 4,75|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of less than 3|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Not further worked than hot-rolled, not in coils | 0.000 % |
| Of a thickness exceeding 10|mm | 0.000 % |
| D | Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Containing by weight less than 2,5|% of nickel | 0.000 % |
| Of a thickness of 4,75|mm or more but not exceeding 10|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of 3|mm or more but less than 4,75|mm | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of less than 3|mm | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Not further worked than cold-rolled (cold-reduced) | 0.000 % |
| Of a thickness of 4,75|mm or more | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of 3|mm or more but less than 4,75|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness exceeding 1|mm but less than 3|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of 0,5|mm or more but not exceeding 1|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Of a thickness of less than 0,5|mm | 0.000 % |
| Containing by weight 2,5|% or more of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Containing by weight less than 2,5|% of nickel | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Other | 0.000 % |
| Perforated | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
| Other | 0.000 % |
| D | Consigned from Taiwan or Vietnam | 0.000 % |
| D | Consigned from Türkiye | 0.000 % |
| D | Other | 0.000 % |
As specified for split headings