BASE METALS AND ARTICLES OF BASE METAL > ARTICLES OF IRON OR STEEL > Containers for compressed or liquefied gas, of iron or steel
| Code | Description | Duty |
|---|---|---|
| 7311001100 | Seamless | 2.700 % |
| 7311001100 | For a pressure of 165|bar or more, of a capacity of | 2.700 % |
| 7311001100 | Less than 20|l | 2.700 % |
| 7311001115 | Containers intended for pressurisation, of iron or steel, in certain types of aircraft | 2.700 % |
| 7311001115D | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
+28 sub-codes
| Other |
| 2.700 % |
| 7311001180 | Other | 2.700 % |
| 7311001180D | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311001185D | Other | 2.700 % |
| 7311001300 | 20|l or more but not more than 50|l | 2.700 % |
| 7311001315 | Containers intended for pressurisation, of iron or steel, in certain types of aircraft | 2.700 % |
| 7311001315D | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311001320D | Other | 2.700 % |
| 7311001380 | Other | 2.700 % |
| 7311001380D | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311001385D | Other | 2.700 % |
| 7311001900 | More than 50|l | 2.700 % |
| 7311001915 | Containers intended for pressurisation, of iron or steel, in certain types of aircraft | 2.700 % |
| 7311001915D | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311001920D | Other | 2.700 % |
| 7311001980 | Other | 2.700 % |
| 7311001980D | Refillable high-pressure cylinders, of steel, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311001985D | Other | 2.700 % |
| 7311003000 | Other | 2.700 % |
| 7311003015 | Containers intended for pressurisation, of iron or steel, in certain types of aircraft | 2.700 % |
| 7311003015D | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311003020D | Other | 2.700 % |
| 7311003080 | Other | 2.700 % |
| 7311003080D | Refillable high-pressure cylinders, of steel, of a capacity greater than 120 ml, of all diameters and volume capacities, whether or not threaded, whether filled with a porous mass or not, regardless of internal coating or plating, regardless of external finishing and shape, whether or not with a gas bladder inserted, regardless of the cylinders' fitting with a valve, neck ring, foot ring or piping, whether or not fastened together to form a bundle | 2.700 % |
| 7311003085D | Other | 2.700 % |
| 7311009100 | Other, of a capacity of | 2.700 % |
| 7311009100D | Less than 1|000|l | 2.700 % |
| 7311009900D | 1|000|l or more | 2.700 % |
Containers for compressed or