MACHINERY AND MECHANICAL APPLIANCES > NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF > Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints)
| Code | Description | Duty |
|---|---|---|
| 8483100000 | Transmission shafts (including cam shafts and crank shafts) and cranks | - |
| 8483102100 | Cranks and crank shafts | - |
| 8483102100 | Of cast iron or cast steel | - |
| 8483102110D | For use in civil aircraft | - |
| 8483102190D | Other | 4.000 % |
+101 sub-codes
| 8483102510D | For use in civil aircraft | - |
| 8483102590D | Other | 4.000 % |
| 8483102900 | Other | - |
| 8483102910D | For use in civil aircraft | - |
| 8483102990D | Other | 4.000 % |
| 8483105000 | Articulated shafts | - |
| 8483105010D | For use in civil aircraft | - |
| 8483105090D | Other | 4.000 % |
| 8483109500 | Other | - |
| 8483109510D | For use in civil aircraft | - |
| 8483109530D | Steel alloy splined shaft (torque shaft) with straight teeth and involute profile, with: -external toothing in a diametral pitch standard, -17 teeth or more, but not more than 50 teeth, -a diameter of 35 mm or more, but not more than 145 mm, -a length of 200 mm or more, but not more than 1345 mm, -a hardness of 35 HRC or more, but not more than 45 HRC | 4.000 % |
| 8483109540D | Stepped shaft made of carbon steel with: -rolled, involute profiled, splined shaft end, the helix angle of which is at least 0°15,5' but not more than 0° 21,5', -a largest diameter of 16 mm or more, but not more than 18 mm, -a length of 137 mm or more, but not more than 155 mm, -a weight of 0,12 kg or more, but not more than 0,28 kg | 4.000 % |
| 8483109550D | Drum shaft for torque transmission, in steel (to SM45C for shaft standard and STS430 for ring standard) with: -a length of 137,8 mm or more but not more than 138,2 mm, -an outer diameter of 23 mm or more but not more than 48,025 mm, -a weight of 1,0245 kg or more but not more than 1,0445 kg, -a hardness of the shaft of 40 or more on the Rockwell C hardness scale (HRC), but not more than 50 HRC, -a ring hardness of 90 or more on the Rockwell B hardness scale (HRB), but not more than 120 HRB, -an external 37-teeth spline with major diameter of 41 mm or more but not more than 48 mm | 4.000 % |
| 8483109590D | Other | 4.000 % |
| 8483200000D | Bearing housings, incorporating ball or roller bearings | 6.000 % |
| 8483300000 | Bearing housings, not incorporating ball or roller bearings; plain shaft bearings | - |
| 8483303200 | Bearing housings | - |
| 8483303200 | For ball or roller bearings | - |
| 8483303210D | For use in civil aircraft | - |
| 8483303230D | Bearing housing of a kind used in turbochargers: -|of precision-cast grey cast iron complying with standard DIN EN 1561|or precision-cast ductile|cast iron complying with DIN EN 1560, -|with oil chambers, -|without bearings, -|with a diameter of 50|mm or more, but not more than 250|mm, -|with a height of 40|mm or more, but not more than 150|mm, -|whether or not with water chambers and connectors | 5.700 % |
| 8483303290D | Other | 5.700 % |
| 8483303800 | Other | - |
| 8483303810D | For use in civil aircraft | - |
| 8483303860 | Other | 3.400 % |
| 8483303860D | Bearing housing of a kind used in turbochargers: -|of precision-cast grey cast iron complying with standard DIN EN 1561|or precision-cast ductile|cast iron complying with DIN EN 1560, -|with oil chambers, -|without bearings, -|with a diameter of 50|mm or more, but not more than 250|mm, -|with a height of 40|mm or more, but not more than 150|mm, -|whether or not with water chambers and connectors | 3.400 % |
| 8483303899D | Other | 3.400 % |
| 8483308000 | Plain shaft bearings | - |
| 8483308010D | For use in civil aircraft | - |
| 8483308030D | Commutator end shield (bearing housing with plain shaft bearing) for starter motors of passenger cars and commercial vehicles -produced with high pressure precision die casting technology, -made of aluminium alloy (EN AC-46000 or EN AC-46000 S, according to the DIN EN 1706 and GB/T 16116 standards), -with sintered plain bearing | 3.400 % |
| 8483308090D | Other | 3.400 % |
| 8483400000 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters | - |
| 8483402100 | Gears and gearing (other than friction gears) | - |
| 8483402100 | Spur and helical | - |
| 8483402110D | For use in civil aircraft | - |
| 8483402190D | Other | 3.700 % |
| 8483402300 | Bevel and bevel/spur | - |
| 8483402310D | For use in civil aircraft | - |
| 8483402320D | Bevel gear: -made of lightweight alloys and steel, -built on straight or helical bevel gears, -with an angle between the shafts of 30 degrees or more but not more than 90 degrees -with a gear 1:1,3 ratio or more but not more than 1:1,46, for use in the manufacture of grass trimmers, brushcutters and other types of garden machinery | 3.700 % |
| 8483402330D | Bevel gear: -made of lightweight alloys and steel, -built on straight bevel gears, -with an angle between the shafts of 24 degrees or more but not more than 35 degrees, for use in the manufacture of grass trimmers, brushcutters and other types of garden machinery | 3.700 % |
| 8483402390D | Other | 3.700 % |
| 8483402500 | Worm gear | - |
| 8483402510D | For use in civil aircraft | - |
| 8483402520D | Worm gearbox -in an aluminium alloy housing, -with a plastic or steel worm, -with mounting holes, -with a 90 degree reversible drive direction, -with a 4:19 transmission ratio, -equipped with a lead screw with a length of 310 mm or more but not more than 380 mm, -with a guide nut incorporated into the assembly bracket, -with or without a lead screw support, for indirect connection to the drive motor of a car seat guide system | 3.700 % |
| 8483402590D | Other | 3.700 % |
| 8483402900 | Other | - |
| 8483402910D | For use in civil aircraft | - |
| 8483402950 | Other | 3.700 % |
| 8483402950D | Gear set of cycloid gear type with: - a rated torque of 50 Nm or more but not more than 9 000 Nm, - standard ratios of 1:50 or more but not more than 1:475, - lost motion of not more than one arc minute, - an efficiency of more than 80 % of a kind used in robot arms | 3.700 % |
| 8483402960D | Epicyclic gearing, of a kind used in driving hand-held power tools with: -|a rated torque of 25|Nm or more, but not more than 70|Nm, -|standard gear ratios of 1:12.7|or more, but not more than 1:65.3 | 3.700 % |
| 8483402970D | Cast steel planetary cage, with: -external or internal toothing in a diametral pitch standard, -27 teeth or more, but not more than 70 teeth, -a diameter of 300 mm or more, but not more than 725 mm, -a length of 225 mm or more, but not more than 800 mm, -3 or 4 planetary gears, -a hardness of 40 HRC or more, but not more than 45 HRC | 3.700 % |
| 8483402989D | Other | 3.700 % |
| 8483403000 | Ball or roller screws | - |
| 8483403010D | For use in civil aircraft | - |
| 8483403090D | Other | 3.700 % |
| 8483405100 | Gear boxes and other speed changers | - |
| 8483405100 | Gear boxes | - |
| 8483405110D | For use in civil aircraft | - |
| 8483405190D | Other | 3.700 % |
| 8483405900 | Other | - |
| 8483405910D | For use in civil aircraft | - |
| 8483405930D | Hydrostatic speed changer: -with a hydro pump and a differential with wheel axle, -whether or not with a fan impeller and/or a pulley, for use in the manufacture of lawn mowers of subheadings 8433 11 and 8433 19 or other mowers of subheading 8433 20 | 3.700 % |
| 8483405990D | Other | 3.700 % |
| 8483409000 | Other | - |
| 8483409010D | For use in civil aircraft | - |
| 8483409080D | Transmission gearbox, with: -|not more than 3|gears, -|an automatic deceleration system and -|a power reversal system, for use in the manufacture of goods of heading 8427 | 3.700 % |
| 8483409099D | Other | 3.700 % |
| 8483500000 | Flywheels and pulleys, including pulley blocks | - |
| 8483502000 | Of cast iron or cast steel | - |
| 8483502010D | For use in civil aircraft | - |
| 8483502090D | Other | 2.700 % |
| 8483508000 | Other | - |
| 8483508010D | For use in civil aircraft | - |
| 8483508020D | Pulley blocks of non-cast steel: - made of structural carbon steel complying with standard JIS G4051, - with an external diameter of 104mm or more but not more than 142mm, - with an internal diameter of 33mm or more but not more than 37mm, - with a width of 22mm or more but not more than 40mm, - with a weight of 0,4kg or more but not more than 1,6kg, - with 6 trapezoidal grooves | 2.700 % |
| 8483508030D | Mechanical tensioner for maintaining the tension of the drive belts of a passenger car engine: -with two pulleys made of polyamide, each of them with a diameter of 50 mm or more but not more than 70 mm, -with a spring made of a steel alloy containing chromium and silicon, -with two arms made of aluminum, -with a holder made of aluminum, for use in the manufacture of motor vehicle engines | 2.700 % |
| 8483508040D | Flywheel designed for damping torsional vibrations and oscillations within a vehicle drivetrain with: -a total moment of inertia of 0.082 kg⋅m², -a weight of 7 kg or more, but not more than 8 kg, -a diameter of 250 mm or more, but not more than 280 mm, for use in the manufacture of motor vehicles | 2.700 % |
| 8483508050D | Metal spinned single or double pulley: -made of DC03 steel or similar non alloy steel or free cutting steel, -with a pitch diameter of 67 mm or more but not more than 145 mm, -with an inner hole designed for bearing mounting or key mounting | 2.700 % |
| 8483508060D | Metal spinned triple pulley: -made of DC03 steel or similar non-alloy steel or free cutting steel, -with a pitch diameter of 60 mm or more, but not more than 130 mm, -with an inner hole designed for bearing mounting | 2.700 % |
| 8483508090D | Other | 2.700 % |
| 8483600000 | Clutches and shaft couplings (including universal joints) | - |
| 8483602000 | Of cast iron or cast steel | - |
| 8483602010D | For use in civil aircraft | - |
| 8483602090D | Other | 2.700 % |
| 8483608000 | Other | - |
| 8483608010D | For use in civil aircraft | - |
| 8483608020D | Overrunning clutch for passenger car and commercial vehicle starter motors with: -a total length of 49,4 mm or more but not more than 210 mm, -a starter motor pinion with 9 or more but not more than 16 teeth | 2.700 % |
| 8483608090D | Other | 2.700 % |
| 8483900000 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts | - |
| 8483902000 | Parts of bearing housings | - |
| 8483902010D | For use in civil aircraft | - |
| 8483902090D | Other | 5.700 % |
| 8483908100 | Other | - |
| 8483908100 | Of cast iron or cast steel | - |
| 8483908110D | For use in civil aircraft | - |
| 8483908190D | Other | 2.700 % |
| 8483908900 | Other | - |
| 8483908910D | For use in civil aircraft | - |
| 8483908920D | Sprocket for continuous variable valve timing to optimize the process of filling the cylinders of an internal combustion engine with: -case, -rotor, -at least 4 screws, -spring, -of an external diameter of 80 mm or more but not exceeding 95 mm, -of a thickness of 25 mm or more but not more than 35 mm, for use in the manufacture of engines of motor vehicles | 2.700 % |
| 8483908930D | Forged steel sprockets with external toothing, whether or not with internal splines in a diametral pitch standard, with: -a diameter of 400 mm or more, but not more than 630 mm, -7 teeth or more, but not more than 15 teeth, -a tooth core hardness of 28 HRC or more, but not more than 45 HRC, -a tooth surface hardness of 50 HRC or more, but not more than 60 HRC, -whether or not, a spline hardness of 30 HRC or more, but not more than 45 HRC, -an effective carburized case depth of 4 mm or more, but not more than 5 mm | 2.700 % |
| 8483908940D | Steel alloy gear wheels with straight teeth and involute profile, with: -external and/or internal toothing in a diametral pitch standard, -a diameter of 35 mm or more, but not more than 600 mm, -13 teeth or more, but not more than 80 teeth, -a tooth core hardness of 28 HRC or more, but not more than 45 HRC, -a tooth surface hardness of 50 HRC or more, but not more than 65 HRC, -an effective carburized case depth of 1,00 mm or more, but not more than 3,1 mm, -a spline hardness of 27 HRC or more, but not more than 62 HRC, -whether or not in combination with a shaft with a spline hardness of 27 HRC or more, but not more than 62 HRC | 2.700 % |
| 8483908990D | Other | 2.700 % |
As specified for subheadings
CTH; or 45% value added rule
CTH, except from heading 8482; or change to this subheading by assembly of parts, preceded by heat treatment and grinding (if necessary), of the inner or the outer ring of split subheading 8482 99(b)
CTH; or 45% value added rule
CTH; or 45% value added rule