MACHINERY AND MECHANICAL APPLIANCES > ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES > Electronic integrated circuits
| Code | Description | Duty |
|---|---|---|
| 8542310000 | Electronic integrated circuits | 0.000 % |
| 8542310000 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 0.000 % |
| 8542311100 | Goods specified in note|12(b)(3|and 4) to this chapter | 0.000 % |
| 8542311100D | Multi-component integrated circuits (MCOs) | 0.000 % |
| 8542311900D | Other | 0.000 % |
+26 sub-codes
| 0.000 % |
| 8542311900D | Other | 0.000 % |
| 8542319000D | Other | 0.000 % |
| 8542320000 | Memories | 0.000 % |
| 8542321100 | Goods specified in note|12(b)(3|and 4) to this chapter | 0.000 % |
| 8542321100D | Multi-component integrated circuits (MCOs) | 0.000 % |
| 8542321900D | Other | 0.000 % |
| 8542323100 | Other | 0.000 % |
| 8542323100 | Dynamic random-access memories (D-RAMs) | 0.000 % |
| 8542323100D | With a storage capacity not exceeding 512|Mbits | 0.000 % |
| 8542323900D | With a storage capacity exceeding 512|Mbits | 0.000 % |
| 8542324500D | Static random-access memories (S-RAMs), including cache random-access memories (cache-RAMs) | 0.000 % |
| 8542325500D | UV erasable, programmable, read only memories (EPROMs) | 0.000 % |
| 8542326100 | Electrically erasable, programmable, read only memories (E$2PROMs), including flash E$2PROMs | 0.000 % |
| 8542326100 | Flash E$2PROMs | 0.000 % |
| 8542326100D | With a storage capacity not exceeding 512|Mbits | 0.000 % |
| 8542326900D | With a storage capacity exceeding 512|Mbits | 0.000 % |
| 8542327500D | Other | 0.000 % |
| 8542329000D | Other memories | 0.000 % |
| 8542330000 | Amplifiers | 0.000 % |
| 8542331000D | Multi-component integrated circuits (MCOs) | 0.000 % |
| 8542339000D | Other | 0.000 % |
| 8542390000 | Other | 0.000 % |
| 8542391100 | Goods specified in note|12(b)(3|and 4) to this chapter | 0.000 % |
| 8542391100D | Multi-component integrated circuits (MCOs) | 0.000 % |
| 8542391900D | Other | 0.000 % |
| 8542399000D | Other | 0.000 % |
| 8542900000D | Parts | 0.000 % |
CTH or assembly semiconductor