VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT > VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF > Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof
| Code | Description | Duty |
|---|---|---|
| 8716100000 | Trailers and semi-trailers of the caravan type, for housing or camping | 2.700 % |
| 8716109200D | Of a weight not exceeding 1|600|kg | 2.700 % |
| 8716109800D | Of a weight exceeding 1|600|kg | 2.700 % |
| 8716200000D | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | 2.700 % |
| Other trailers and semi-trailers for the transport of goods | 2.700 % |
+25 sub-codes
| Of a weight exceeding 1|600|kg |
| 2.700 % |
| D | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | 2.700 % |
| Other trailers and semi-trailers for the transport of goods | 2.700 % |
| D | Tanker trailers and tanker semi-trailers | 2.700 % |
| Other | 2.700 % |
| D | Specially designed for the transport of highly radioactive materials | 2.700 % |
| Other | 2.700 % |
| New | 2.700 % |
| D | Semi-trailers | 2.700 % |
| D | Other | 2.700 % |
| D | Used | 2.700 % |
| D | Other trailers and semi-trailers | 2.700 % |
| D | Other vehicles | 1.700 % |
| Parts | 1.700 % |
| D | Chassis | 1.700 % |
| D | Bodies | 1.700 % |
| D | Axles | 1.700 % |
| Other parts | 1.700 % |
| Aluminium road wheels of vehicles of CN heading 8716, whether or not with their accessories and whether or not fitted with tyres | 1.700 % |
| D | fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 1.700 % |
| D | Other | 1.700 % |
| Other | 1.700 % |
| fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 1.700 % |
| D | Road wheels of steel, whether or not with their accessories | 1.700 % |
| D | Other | 1.700 % |
| Other | 1.700 % |
| D | Road wheels of steel, designed for trailers or semi-trailers, not mechanically propelled, of road tractors, whether or not with their accessories and whether or not fitted with tyres | 1.700 % |
| D | Other | 1.700 % |
CTH; or 45% value added rule