VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT > SHIPS, BOATS AND FLOATING STRUCTURES > Yachts and other vessels for pleasure or sports; rowing boats and canoes
| Code | Description | Duty |
|---|---|---|
| 8903110000 | Inflatable (including rigid hull inflatable) boats | 2.700 % |
| 8903110000D | Fitted or designed to be fitted with a motor, unladen (net) weight (excluding the motor) not exceeding 100|kg | 2.700 % |
| 8903120000D | Not designed for use with a motor and unladen (net) weight not exceeding 100|kg | 2.700 % |
| 8903190000D | Other | 1.700 % |
| Sailboats, other than inflatable, with or without auxiliary motor | 1.700 % |
+22 sub-codes
| Not designed for use with a motor and unladen (net) weight not exceeding 100|kg |
| 2.700 % |
| 8903190000D | Other | 1.700 % |
| 8903210000 | Sailboats, other than inflatable, with or without auxiliary motor | 1.700 % |
| 8903210000D | Of a length not exceeding 7,5|m | 1.700 % |
| 8903220000 | Of a length exceeding 7,5|m but not exceeding 24|m | - |
| 8903221000D | Seagoing | 0.000 % |
| 8903229000D | Other | 1.700 % |
| 8903230000 | Of a length exceeding 24|m | - |
| 8903231000D | Seagoing | 0.000 % |
| 8903239000D | Other | 1.700 % |
| 8903310000 | Motorboats, other than inflatable, not including outboard motorboats | 1.700 % |
| 8903310000D | Of a length not exceeding 7,5|m | 1.700 % |
| 8903320000 | Of a length exceeding 7,5|m but not exceeding 24|m | - |
| 8903321000D | Seagoing | 0.000 % |
| 8903329000D | Other | 1.700 % |
| 8903330000 | Of a length exceeding 24|m | - |
| 8903331000D | Seagoing | 0.000 % |
| 8903339000D | Other | 1.700 % |
| 8903930000 | Other | - |
| 8903930000 | Of a length not exceeding 7,5|m | - |
| 8903931000D | Of a weight not exceeding 100|kg each | 2.700 % |
| 8903939000D | Other | 1.700 % |
| 8903990000 | Other | - |
| 8903991000D | Of a weight not exceeding 100|kg each | 2.700 % |
| 8903999900D | Other | 1.700 % |
CTH; or 45% value added rule