VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT > VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF > Parts and accessories of vehicles of headings|8711|to 8713
| Code | Description | Duty |
|---|---|---|
| 8714100000 | Of motorcycles (including mopeds) | 3.700 % |
| 8714101000D | Brakes and parts thereof | 3.700 % |
| 8714102000D | Gear boxes and parts thereof | 3.700 % |
| 8714103000D | Road wheels and parts and accessories thereof | 3.700 % |
| D | Silencers (mufflers) and exhaust pipes; parts thereof | 3.700 % |
+86 sub-codes
| Gear boxes and parts thereof |
| 3.700 % |
| 8714103000D | Road wheels and parts and accessories thereof | 3.700 % |
| 8714104000D | Silencers (mufflers) and exhaust pipes; parts thereof | 3.700 % |
| 8714105000D | Clutches and parts thereof | 3.700 % |
| 8714109000 | Other | 3.700 % |
| 8714109070D | Motor bikes radiators in consignment of 100 pieces or more | 3.700 % |
| 8714109090D | Other | 3.700 % |
| 8714200000D | Of carriages for disabled persons | 0.000 % |
| 8714910000 | Other | 4.700 % |
| 8714910000 | Frames and forks, and parts thereof | 4.700 % |
| 8714911000 | Frames | 4.700 % |
| 8714911021 | Painted, anodised, polished and/or lacquered | 4.700 % |
| 8714911021 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714911021D | Constructed from carbon fibres and artificial resin, for use in the manufacture of bicycles (including e-bikes) | 4.700 % |
| 8714911025D | Frame, constructed from aluminium or aluminium and carbon fibres and artificial resin, for the use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714911029D | Other | 4.700 % |
| 8714911031 | Other | 4.700 % |
| 8714911031D | Constructed from carbon fibres and artificial resin, for use in the manufacture of bicycles (including e-bikes) | 4.700 % |
| 8714911035D | Frame, constructed from aluminium or aluminium and carbon fibres and artificial resin, for the use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714911039D | Other | 4.700 % |
| 8714911075 | Other | 4.700 % |
| 8714911075D | Constructed from carbon fibres and artificial resin, for use in the manufacture of bicycles (including e-bikes) | 4.700 % |
| 8714911077D | Frame, constructed from aluminium or aluminium and carbon fibres and artificial resin, for the use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714911089D | Other | 4.700 % |
| 8714913000 | Front forks | 4.700 % |
| 8714913025 | Painted, anodised, polished and/or lacquered | 4.700 % |
| 8714913025 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714913025D | Front forks, except rigid (non-telescopic) front forks made entirely of steel, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714913029D | Other | 4.700 % |
| 8714913035 | Other | 4.700 % |
| 8714913035D | Front forks, except rigid (non-telescopic) front forks made entirely of steel, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714913039D | Other | 4.700 % |
| 8714913072 | Other | 4.700 % |
| 8714913072D | Front forks, except rigid (non-telescopic) front forks made entirely of steel, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714913089D | Other | 4.700 % |
| 8714919000D | Parts | 4.700 % |
| 8714920000 | Wheel rims and spokes | 4.700 % |
| 8714921000D | Rims | 4.700 % |
| 8714929000D | Spokes | 4.700 % |
| 8714930000 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | 4.700 % |
| 8714930011 | Free-wheel sprocket-wheels | 4.700 % |
| 8714930011D | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714930019D | Other | 4.700 % |
| 8714930020D | Gear set to connect sprockets: -for mounting on a hub drum, -with 7 sprockets or more but not more than 12 sprockets, -with 10 or more but not more than 52 teeth for each sprocket, -with a weight of 200 g or more but not more than 800 g, -sprockets made of nickel-plated steel or aluminium, -with connectors (spacers) between the sprockets made of plastic or aluminium, -without a pawl mechanism, for use in the manufacture of bicycles and e-bikes | 4.700 % |
| 8714930090D | Other | 4.700 % |
| 8714940000 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | 4.700 % |
| 8714942000 | Brakes | 4.700 % |
| 8714942005D | Coaster braking hubs and hub brakes | 4.700 % |
| 8714942091 | Other brakes | 4.700 % |
| 8714942091D | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714942099D | Other | 4.700 % |
| 8714949000 | Parts | 4.700 % |
| 8714949011 | Brake levers | 4.700 % |
| 8714949011D | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714949019D | Other | 4.700 % |
| 8714949090D | Other | 4.700 % |
| 8714950000D | Saddles | 4.700 % |
| 8714960000 | Pedals and crank-gear, and parts thereof | 4.700 % |
| 8714961000 | Pedals | 4.700 % |
| 8714961010D | Pedals, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714961090D | Other | 4.700 % |
| 8714963000 | Crank-gear | 4.700 % |
| 8714963010D | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714963090D | Other | 4.700 % |
| 8714969000D | Parts | 4.700 % |
| 8714990000 | Other | 4.700 % |
| 8714991000 | Handlebars | 4.700 % |
| 8714991020 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714991020D | Bicycle handlebars, - with or without integrated stem, - either made out of carbon fibres and synthetic resin or made of aluminium, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714991029D | Other | 4.700 % |
| 8714991089 | Other | 4.700 % |
| 8714991089D | Bicycle handlebars, - with or without integrated stem, - either made out of carbon fibres and synthetic resin or made of aluminium, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714991099D | Other | 4.700 % |
| 8714993000D | Luggage carriers | 4.700 % |
| 8714995000 | Derailleur gears | 4.700 % |
| 8714995011 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714995011D | Derailleur gears, consisting of: -rear derailleur and mounting articles, -with or without front derailleur, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714995019D | Other | 4.700 % |
| 8714995091 | Other | 4.700 % |
| 8714995091D | Derailleur gears, consisting of: -rear derailleur and mounting articles, -with or without front derailleur, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714995099D | Other | 4.700 % |
| 8714999000 | Other; parts | 4.700 % |
| 8714999011 | Complete wheels with or without tubes, tyres and sprockets | 4.700 % |
| 8714999011D | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 4.700 % |
| 8714999019D | Other | 4.700 % |
| 8714999030D | Seat posts, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714999040D | Stem for bicycle handlebars, for use in the manufacture of bicycles (including electric bicycles) | 4.700 % |
| 8714999050D | Rear air shock absorber in form of a pneumatic spring element with oil damper for use in the manufacture of bicycles, including electrical bicycles | 4.700 % |
| 8714999089D | Other | 4.700 % |
CTH; or 45% value added rule