Skip to content
The Trade Hub
The Trade Hub
  • Q&A Forum
  • Regulatory Watch
  • Regulations
Log inSign up
Log inSign up
OverviewTARIC NomenclatureClassification GuideBTIEU Classification RulingsCJEU Case Law - Tariff ClassificationMarket IntelligenceOrigin of GoodsExport ControlCBAM CalculatorEUDR CheckerClassifyAI SHCustoms ValueIncoterms® 2020
Overview

Tariff Classification

TARIC Nomenclature
Classification Guide
BTI
EU Classification Rulings
CJEU Case Law - Tariff Classification
Market Intelligence

Origin of Goods

Origin of Goods
Origin guides

Export control

Export Control

Environmental

CBAM Calculator
EUDR Checker

Tools

ClassifyAI SH/TARIC
Customs Value
Incoterms® 2020
ClassifyAI SH/TARIC

Automated tariff classification with GRI justification

Classify a product
Need help?

Ask a question about this code or find a tariff classification expert.

Ask a question
  1. The Trade Hub
  2. ...Customs Intelligence
  3. Search

Customs Search

863 results for "30"

Nomenclature codes

Binding Tariff Information (BTI)

2 / 44

See also

200989355180With an added sugar content not exceeding 30|% by weight8%
200969710020With an added sugar content exceeding 30|% by weight8%
200949309180Pineapple juice, other than in powder form: -|with a Brix value of more than 20|but not more than 67, -|a value of more than|€|30|per 100|kg net weight, -|containing added sugar used in the manufacture of products of food or drink industry8%
200981111110With an added sugar content not exceeding 30|% by weight8%
200919117180With an added sugar content not exceeding 30|% by weight8%
200919115180With an added sugar content not exceeding 30|% by weight8%
200989357180With an added sugar content not exceeding 30|% by weight8%
200990211180With an added sugar content not exceeding 30|% by weight8%
200990710080With an added sugar content exceeding 30|% by weight8%
200990730080With an added sugar content not exceeding 30|% by weight8%
200949111180With an added sugar content not exceeding 30|% by weight8%
200939950080With an added sugar content not exceeding 30|% by weight8%
200949119180With an added sugar content not exceeding 30|% by weight8%
200989352180With an added sugar content not exceeding 30|% by weight8%
200799509580Guava puree concentrate, obtained by cooking: -|of the Genus|Psidium spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry8%
200939119180With an added sugar content not exceeding 30|% by weight8%
200939510080With an added sugar content exceeding 30|% by weight8%
200911111180With an added sugar content not exceeding 30|% by weight8%
200799509480Papaya puree concentrate, obtained by cooking: -|of the Genus|Carica spp., -|with a sugar content by weight of more than 13|%|but not more than|30|% for use in the manufacture of products of food and drink industry8%
200939111180With an added sugar content not exceeding 30|% by weight8%
IE15NT-14-30923920629000

COPOLYMER OF ACRYLIC AND METHACRYLIC ESTERS IN THE FORM OF FILM OF A THICKNESS NOT EXCEEDING 150 MICROMETERS

IE15NT-14-3022-011704906500

GUMMY BEAR WITH CALCIUM AND VITAMIN D3

IE15NT-14-3022-021704906500

GUMMY BEAR WITH OMEGA 3 WITH VITAMIN C AND VITAMIN E

IE15NT-14-3022-031704906500

GUMMY BEAR WITH FIBRE

IE15NT-14-3022-041704906500

GUMMY BEAR MULTIVITAMINS

Previous
Next

TARIC Nomenclature

25 000+ codes

Classification Guide

1 095 HS4

BTI

1 000 000+ BTI