Imports
€153.4M
149.3M kg
Exports
€276.2M
185.1M kg
Balance
€122.8M
Surplus
Price/kg
€1.03/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €122.8M for Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter|3, Other (NC8 05119190), a product with balanced trade flows. Exports reached €276.2M compared to €153.4M in imports. The average import price stood at €1.03/kg.
| 1 | 🇺🇸 United States | €30.0M | 19.6% |
| 2 | 🇳🇴 Norway | €27.0M | 17.6% |
| 3 | 🇨🇳 China | €23.1M | 15.1% |
| 4 | 🇷🇺 Russia | €22.8M | 14.9% |
| 5 | 🇫🇴 Faroe Islands | €20.3M | 13.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇳🇴 Norway | €57.4M | 20.8% |
| 2 | 🇬🇧 United Kingdom | €42.6M | 15.4% |
| 3 | 🇺🇸 United States | €39.1M | 14.1% |
| 4 | 🇹🇷 Türkiye | €15.0M | 5.4% |
| 5 | 🇪🇨 Ecuador | €14.4M | 5.2% |
€0
€0
+€0
€1.03/kg
€1.49/kg
2,039
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €30.0M | 2.0Mt | €15.02/kg | 24.4% | |
| 2 | 🇳🇴 Norway | €27.0M | 68.7Mt | €0.3927/kg | 21.9% | |
| 3 | 🇨🇳 China | €23.1M | 3.6Mt | €6.40/kg | 18.7% | |
| 4 | 🇷🇺 Russia | €22.8M | 1.6Mt | €14.50/kg | 18.5% | |
| 5 | 🇫🇴 FO | €20.3M | 53.6Mt | €0.3795/kg | 16.5% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇳🇴 Norway | €57.4M | 108.9Mt | €0.5275/kg | 34.1% | |
| 2 | 🇬🇧 United Kingdom | €42.6M | 16.1Mt | €2.65/kg | 25.3% | |
| 3 | 🇺🇸 United States | €39.1M | 28.8Mt | €1.36/kg | 23.2% | |
| 4 | 🇹🇷 Turkey | €15.0M | 115Kt | €129.60/kg | 8.9% | |
| 5 | 🇪🇨 Ecuador | €14.4M | 596Kt | €24.12/kg | 8.5% |