Imports
€71K
6K kg
Exports
€1.1M
276K kg
Balance
€1.1M
Surplus
Price/kg
€11.75/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €1.1M for Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered, Poppy straw (NC8 12114000), a predominantly exported product. Exports reached €1.1M compared to €71K in imports. The average import price stood at €11.75/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €60K | 84.5% |
| 2 | 🇺🇸 United States | €6K | 8.6% |
| 3 | 🇮🇳 India | €2K | 3.5% |
| 4 | 🇬🇧 United Kingdom | €1K | 1.9% |
| 5 | 🇧🇷 Brazil | €366 | 0.5% |
| 6 | 🇧🇫 Burkina Faso | €97 | 0.1% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇲🇰 North Macedonia | €602K | 53.6% |
| 2 | 🇬🇧 United Kingdom | €472K | 42.0% |
| 3 | 🇯🇵 Japan | €36K | 3.2% |
| 4 | 🇰🇼 Kuwait | €7K | 0.7% |
| 5 | 🇨🇭 Switzerland | €4K | 0.3% |
| 6 | 🇳🇴 Norway | €351 | 0.0% |
€0
€0
+€0
€11.75/kg
€4.07/kg
7,355
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €60K | 6Kt | €10.85/kg | 85.2% | |
| 2 | 🇺🇸 United States | €6K | 146 | €41.88/kg | 8.7% | |
| 3 | 🇮🇳 India | €2K | 221 | €11.19/kg | 3.5% | |
| 4 | 🇬🇧 United Kingdom | €1K | 122 | €11.07/kg | 1.9% | |
| 5 | 🇧🇷 Brazil | €366 | 4 | €91.50/kg | 0.5% | |
| 6 | 🇧🇫 BF | €97 | 4 | €24.25/kg | 0.1% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇲🇰 North Macedonia | €602K | 232Kt | €2.60/kg | 53.7% | |
| 2 | 🇬🇧 United Kingdom | €472K | 37Kt | €12.92/kg | 42.1% | |
| 3 | 🇯🇵 Japan | €36K | 7Kt | €5.14/kg | 3.2% | |
| 4 | 🇰🇼 Kuwait | €7K | 1 | €7.3K/kg | 0.7% | |
| 5 | 🇨🇭 Switzerland | €4K | 190 | €18.71/kg | 0.3% | |
| 6 | 🇳🇴 Norway | €351 | 23 | €15.26/kg | 0.0% |