Imports
€39.1M
660.4M kg
Exports
€244.9M
2.8B kg
Balance
€205.8M
Surplus
Price/kg
€0.0593/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €205.8M for Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents, For chemical transformation (separation of Na from Cl) for the manufacture of other products (NC8 25010031), a predominantly exported product. Exports reached €244.9M compared to €39.1M in imports. The average import price stood at €0.0593/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇹🇳 Tunisia | €15.6M | 39.8% |
| 2 | 🇹🇷 Türkiye | €8.5M | 21.7% |
| 3 | 🇧🇦 Bosnia & Herzegovina | €6.4M | 16.2% |
| 4 | 🇬🇧 United Kingdom | €6.0M | 15.4% |
| 5 | 🇨🇱 Chile | €2.6M | 6.7% |
| 6 | 🇿🇦 South Africa | €3K | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇳🇴 Norway | €158.8M | 64.8% |
| 2 | 🇺🇸 United States | €63.9M | 26.1% |
| 3 | 🇬🇧 United Kingdom | €6.4M | 2.6% |
| 4 | 🇭🇳 Honduras | €5.0M | 2.0% |
| 5 | 🇮🇱 Israel | €3.5M | 1.4% |
| 6 | 🇸🇳 Senegal | €433K | 0.2% |
€0
€0
+€0
€0.0593/kg
€0.0878/kg
2,611
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇳 Tunisia | €15.6M | 391.9Mt | €0.0398/kg | 39.9% | |
| 2 | 🇹🇷 Turkey | €8.5M | 125.5Mt | €0.0675/kg | 21.7% | |
| 3 | 🇧🇦 Bosnia and Herzegovina | €6.4M | 66.7Mt | €0.0953/kg | 16.3% | |
| 4 | 🇬🇧 United Kingdom | €6.0M | 45.7Mt | €0.1317/kg | 15.4% | |
| 5 | 🇨🇱 Chile | €2.6M | 30.0Mt | €0.0870/kg | 6.7% | |
| 6 | 🇿🇦 South Africa | €3K | 5Kt | €0.6098/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇳🇴 Norway | €158.8M | 2.0Bt | €0.0809/kg | 66.7% | |
| 2 | 🇺🇸 United States | €63.9M | 639.7Mt | €0.1000/kg | 26.9% | |
| 3 | 🇬🇧 United Kingdom | €6.4M | 58.3Mt | €0.1103/kg | 2.7% | |
| 4 | 🇭🇳 HN | €5.0M | 65.9Mt | €0.0754/kg | 2.1% | |
| 5 | 🇮🇱 Israel | €3.5M | 39.3Mt | €0.0903/kg | 1.5% | |
| 6 | 🇸🇳 SN | €433K | 133Kt | €3.27/kg | 0.2% |