Imports
€1.8B
7.0B kg
Exports
€235.5M
844.5M kg
Balance
€-1.5B
Deficit
Price/kg
€0.2542/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €1.5B for Coal, whether or not pulverised, but not agglomerated, Anthracite (NC8 27011100), a predominantly imported product. Imports reached €1.8B versus €235.5M in exports. The average import cost stood at €0.2542/kg.
| 🇷🇺 Russia |
| €632.9M |
| 35.8% |
| 2 | 🇵🇪 Peru | €338.8M | 19.1% |
| 3 | 🇨🇳 China | €214.1M | 12.1% |
| 4 | 🇿🇦 South Africa | €113.6M | 6.4% |
| 5 | 🇻🇳 Vietnam | €78.6M | 4.4% |
| 6 | 🇰🇬 Kyrgyzstan | €41.5M | 2.3% |
| 7 | 🇺🇸 United States | €27.1M | 1.5% |
| 8 | 🇬🇧 United Kingdom | €19.9M | 1.1% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €43.6M | 18.5% |
| 2 | 🇲🇦 Morocco | €29.7M | 12.6% |
| 3 | 🇺🇦 Ukraine | €28.5M | 12.1% |
| 4 | 🇹🇷 Türkiye | €28.4M | 12.0% |
| 5 | 🇽🇸 XS | €16.9M | 7.2% |
| 6 | 🇨🇭 Switzerland | €3.0M | 1.3% |
€0
€0
€0
€0.2542/kg
€0.2788/kg
2,711
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺 Russia | €632.9M | 2.7Bt | €0.2376/kg | 43.2% | |
| 2 | 🇵🇪 Peru | €338.8M | 1.6Bt | €0.2129/kg | 23.1% | |
| 3 | 🇨🇳 China | €214.1M | 595.8Mt | €0.3593/kg | 14.6% | |
| 4 | 🇿🇦 South Africa | €113.6M | 479.3Mt | €0.2371/kg | 7.7% | |
| 5 | 🇻🇳 Vietnam | €78.6M | 214.2Mt | €0.3669/kg | 5.4% | |
| 6 | 🇰🇬 KG | €41.5M | 235.2Mt | €0.1767/kg | 2.8% | |
| 7 | 🇺🇸 United States | €27.1M | 79.6Mt | €0.3400/kg | 1.8% | |
| 8 | 🇬🇧 United Kingdom | €19.9M | 51.9Mt | €0.3831/kg | 1.4% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €43.6M | 161.1Mt | €0.2708/kg | 29.1% | |
| 2 | 🇲🇦 Morocco | €29.7M | 150.8Mt | €0.1970/kg | 19.8% | |
| 3 | 🇺🇦 Ukraine | €28.5M | 116.1Mt | €0.2453/kg | 19.0% | |
| 4 | 🇹🇷 Turkey | €28.4M | 90.8Mt | €0.3123/kg | 18.9% | |
| 5 | 🇽🇸 XS | €16.9M | 87.1Mt | €0.1940/kg | 11.3% | |
| 6 | 🇨🇭 Switzerland | €3.0M | 8.2Mt | €0.3705/kg | 2.0% |