Imports
€96.0M
13.4M kg
Exports
€81.3M
28.5M kg
Balance
€-14.7M
Deficit
Price/kg
€7.18/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €14.7M for O-, m-, p-Phenylenediamine, diaminotoluenes and their halogenated, sulphonated, nitrated and nitrosated derivatives; salts thereof, Other (NC8 29215119), a product with balanced trade flows. Imports reached €96.0M versus €81.3M in exports. The average import cost stood at €7.18/kg.
| 1 | 🇨🇳 China | €54.0M | 56.3% |
| 2 | 🇮🇳 India | €25.5M | 26.5% |
| 3 | 🇰🇷 South Korea | €5.3M | 5.5% |
| 4 | 🇺🇸 United States | €4.8M | 5.0% |
| 5 | 🇨🇭 Switzerland | €3.7M | 3.8% |
| 6 | 🇽🇸 XS | €178K | 0.2% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €38.1M | 46.9% |
| 2 | 🇨🇳 China | €14.9M | 18.3% |
| 3 | 🇯🇵 Japan | €6.7M | 8.3% |
| 4 | 🇮🇳 India | €4.6M | 5.7% |
| 5 | 🇰🇷 South Korea | €4.0M | 4.9% |
| 6 | 🇲🇽 Mexico | €1.3M | 1.6% |
| 7 | 🇨🇦 Canada | €1.2M | 1.5% |
€0
€0
€0
€7.18/kg
€2.86/kg
4,159
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €54.0M | 8.1Mt | €6.70/kg | 57.8% | |
| 2 | 🇮🇳 India | €25.5M | 1.9Mt | €13.63/kg | 27.3% | |
| 3 | 🇰🇷 South Korea | €5.3M | 1.2Mt | €4.43/kg | 5.7% | |
| 4 | 🇺🇸 United States | €4.8M | 2.0Mt | €2.43/kg | 5.1% | |
| 5 | 🇨🇭 Switzerland | €3.7M | 15Kt | €248.88/kg | 3.9% | |
| 6 | 🇽🇸 XS | €178K | 10Kt | €18.40/kg | 0.2% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €38.1M | 18.2Mt | €2.09/kg | 53.9% | |
| 2 | 🇨🇳 China | €14.9M | 6.8Mt | €2.17/kg | 21.0% | |
| 3 | 🇯🇵 Japan | €6.7M | 1.2Mt | €5.59/kg | 9.5% | |
| 4 | 🇮🇳 India | €4.6M | 195Kt | €23.76/kg | 6.5% | |
| 5 | 🇰🇷 South Korea | €4.0M | 1.2Mt | €3.28/kg | 5.6% | |
| 6 | 🇲🇽 Mexico | €1.3M | 40Kt | €32.29/kg | 1.8% | |
| 7 | 🇨🇦 Canada | €1.2M | 38Kt | €32.28/kg | 1.8% |