Imports
€163.8M
140.3M kg
Exports
€302.8M
403.2M kg
Balance
€139.1M
Surplus
Price/kg
€1.17/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €139.1M for Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10|kg, Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (NC8 31056000), a product with balanced trade flows. Exports reached €302.8M compared to €163.8M in imports. The average import price stood at €1.17/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇮🇱 Israel | €55.1M | 33.7% |
| 2 | 🇽🇸 XS | €46.0M | 28.1% |
| 3 | 🇬🇧 United Kingdom | €36.9M | 22.5% |
| 4 | 🇨🇳 China | €16.1M | 9.8% |
| 5 | 🇲🇽 Mexico | €2.5M | 1.6% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇧🇷 Brazil | €65.7M | 21.7% |
| 2 | 🇺🇦 Ukraine | €56.1M | 18.5% |
| 3 | 🇬🇧 United Kingdom | €25.1M | 8.3% |
| 4 | 🇨🇭 Switzerland | €15.4M | 5.1% |
| 5 | 🇺🇸 United States | €14.0M | 4.6% |
| 6 | 🇵🇭 Philippines | €7.3M | 2.4% |
€0
€0
+€0
€1.17/kg
€0.7510/kg
2,763
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇮🇱 Israel | €55.1M | 30.1Mt | €1.83/kg | 35.2% | |
| 2 | 🇽🇸 XS | €46.0M | 70.9Mt | €0.6488/kg | 29.4% | |
| 3 | 🇬🇧 United Kingdom | €36.9M | 21.6Mt | €1.71/kg | 23.5% | |
| 4 | 🇨🇳 China | €16.1M | 9.6Mt | €1.68/kg | 10.3% | |
| 5 | 🇲🇽 Mexico | €2.5M | 643Kt | €3.96/kg | 1.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇧🇷 Brazil | €65.7M | 103.0Mt | €0.6372/kg | 35.8% | |
| 2 | 🇺🇦 Ukraine | €56.1M | 119.7Mt | €0.4691/kg | 30.6% | |
| 3 | 🇬🇧 United Kingdom | €25.1M | 42.0Mt | €0.5983/kg | 13.7% | |
| 4 | 🇨🇭 Switzerland | €15.4M | 29.4Mt | €0.5251/kg | 8.4% | |
| 5 | 🇺🇸 United States | €14.0M | 4.4Mt | €3.16/kg | 7.6% | |
| 6 | 🇵🇭 Philippines | €7.3M | 3.7Mt | €1.96/kg | 4.0% |