Imports
€546.3M
56.5M kg
Exports
€523.0M
25.8M kg
Balance
€-23.3M
Deficit
Price/kg
€9.67/kg
From Jan 2022 to Mar 2026, extra-EU trade in Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale, Stamping foils (NC8 32121000) was broadly balanced: €546.3M in imports and €523.0M in exports. The average import price was €9.67/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €128.3M | 23.5% |
| 2 | 🇹🇼 Taiwan | €102.6M | 18.8% |
| 3 | 🇲🇾 Malaysia | €80.3M | 14.7% |
| 4 | 🇬🇧 United Kingdom | €80.1M | 14.7% |
| 5 | 🇰🇷 South Korea | €59.1M | 10.8% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €96.8M | 18.5% |
| 2 | 🇬🇧 United Kingdom | €49.7M | 9.5% |
| 3 | 🇨🇳 China | €39.7M | 7.6% |
| 4 | 🇭🇰 Hong Kong SAR China | €33.3M | 6.4% |
| 5 | 🇮🇳 India | €19.4M | 3.7% |
| 6 | 🇧🇷 Brazil | €6.3M | 1.2% |
€0
€0
€0
€9.67/kg
€20.27/kg
2,137
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €128.3M | 19.3Mt | €6.64/kg | 28.5% | |
| 2 | 🇹🇼 Taiwan | €102.6M | 12.1Mt | €8.51/kg | 22.8% | |
| 3 | 🇲🇾 Malaysia | €80.3M | 9.1Mt | €8.82/kg | 17.8% | |
| 4 | 🇬🇧 United Kingdom | €80.1M | 6.8Mt | €11.73/kg | 17.8% | |
| 5 | 🇰🇷 South Korea | €59.1M | 5.2Mt | €11.27/kg | 13.1% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €96.8M | 4.4Mt | €21.82/kg | 39.5% | |
| 2 | 🇬🇧 United Kingdom | €49.7M | 3.2Mt | €15.68/kg | 20.3% | |
| 3 | 🇨🇳 China | €39.7M | 1.2Mt | €32.83/kg | 16.2% | |
| 4 | 🇭🇰 Hong Kong | €33.3M | 220Kt | €151.25/kg | 13.6% | |
| 5 | 🇮🇳 India | €19.4M | 2.0Mt | €9.65/kg | 7.9% | |
| 6 | 🇧🇷 Brazil | €6.3M | 246Kt | €25.45/kg | 2.6% |