Imports
€573.1M
64.3M kg
Exports
€1.4B
112.2M kg
Balance
€853.0M
Surplus
Price/kg
€8.92/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €853.0M for Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed, Concentrated milk proteins specified in additional note|1|to this chapter (NC8 35040010), a predominantly exported product. Exports reached €1.4B compared to €573.1M in imports. The average import price stood at €8.92/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | 🇳🇿 New Zealand | €188.0M | 32.8% |
| 2 | 🇨🇭 Switzerland | €160.3M | 28.0% |
| 3 | 🇨🇦 Canada | €80.9M | 14.1% |
| 4 | 🇺🇸 United States | €57.8M | 10.1% |
| 5 | 🇦🇺 Australia | €55.0M | 9.6% |
| 6 | 🇮🇳 India | €3.1M | 0.5% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €302.6M | 21.2% |
| 2 | 🇨🇳 China | €276.7M | 19.4% |
| 3 | 🇰🇷 South Korea | €168.2M | 11.8% |
| 4 | 🇯🇵 Japan | €127.7M | 9.0% |
| 5 | 🇬🇧 United Kingdom | €85.5M | 6.0% |
€0
€0
+€0
€8.92/kg
€12.71/kg
2,489
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 New Zealand | €188.0M | 21.4Mt | €8.80/kg | 34.5% | |
| 2 | 🇨🇭 Switzerland | €160.3M | 19.4Mt | €8.28/kg | 29.4% | |
| 3 | 🇨🇦 Canada | €80.9M | 11.0Mt | €7.37/kg | 14.8% | |
| 4 | 🇺🇸 United States | €57.8M | 5.8Mt | €10.01/kg | 10.6% | |
| 5 | 🇦🇺 Australia | €55.0M | 3.6Mt | €15.14/kg | 10.1% | |
| 6 | 🇮🇳 India | €3.1M | 231Kt | €13.43/kg | 0.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €302.6M | 23.1Mt | €13.11/kg | 31.5% | |
| 2 | 🇨🇳 China | €276.7M | 15.3Mt | €18.04/kg | 28.8% | |
| 3 | 🇰🇷 South Korea | €168.2M | 14.1Mt | €11.90/kg | 17.5% | |
| 4 | 🇯🇵 Japan | €127.7M | 11.0Mt | €11.64/kg | 13.3% | |
| 5 | 🇬🇧 United Kingdom | €85.5M | 7.6Mt | €11.23/kg | 8.9% |