Imports
€53.9M
148.5M kg
Exports
€60.8M
220.7M kg
Balance
€6.9M
Surplus
Price/kg
€0.3632/kg
Over the Jan 2024-Mar 2026 period, the EU recorded a trade surplus of €6.9M for Of polymers of ethylene, Having a specific gravity of 0,94|or more (for example, PE-HD) (NC8 39151020), a product with balanced trade flows. Exports reached €60.8M compared to €53.9M in imports. The average import price stood at €0.3632/kg.
| 1 | 🇬🇧 United Kingdom | €38.6M | 71.5% |
| 2 | 🇨🇭 Switzerland | €5.1M | 9.5% |
| 3 | 🇳🇴 Norway | €2.9M | 5.3% |
| 4 | 🇨🇳 China | €1.9M | 3.6% |
| 5 | 🇺🇸 United States | €1.5M | 2.8% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇹🇷 Türkiye | €39.3M | 64.6% |
| 2 | 🇬🇧 United Kingdom | €7.4M | 12.2% |
| 3 | 🇨🇭 Switzerland | €4.8M | 8.0% |
| 4 | 🇲🇾 Malaysia | €4.7M | 7.8% |
| 5 | 🇮🇩 Indonesia | €534K | 0.9% |
| 6 | 🇽🇸 XS | €418K | 0.7% |
€0
€0
+€0
€0.3632/kg
€0.2756/kg
6,124
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €38.6M | 91.1Mt | €0.4232/kg | 77.2% | |
| 2 | 🇨🇭 Switzerland | €5.1M | 27.9Mt | €0.1828/kg | 10.2% | |
| 3 | 🇳🇴 Norway | €2.9M | 16.1Mt | €0.1767/kg | 5.7% | |
| 4 | 🇨🇳 China | €1.9M | 1.9Mt | €1.00/kg | 3.8% | |
| 5 | 🇺🇸 United States | €1.5M | 2.6Mt | €0.5677/kg | 3.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €39.3M | 135.2Mt | €0.2906/kg | 68.7% | |
| 2 | 🇬🇧 United Kingdom | €7.4M | 24.0Mt | €0.3089/kg | 13.0% | |
| 3 | 🇨🇭 Switzerland | €4.8M | 21.3Mt | €0.2271/kg | 8.4% | |
| 4 | 🇲🇾 Malaysia | €4.7M | 23.9Mt | €0.1977/kg | 8.3% | |
| 5 | 🇮🇩 Indonesia | €534K | 2.1Mt | €0.2498/kg | 0.9% | |
| 6 | 🇽🇸 XS | €418K | 1.1Mt | €0.3734/kg | 0.7% |