Imports
€617.2M
169.1M kg
Exports
€1.2B
300.8M kg
Balance
€601.0M
Surplus
Price/kg
€3.65/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €601.0M for Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials, Of polymers of styrene (NC8 39203000), a product with balanced trade flows. Exports reached €1.2B compared to €617.2M in imports. The average import price stood at €3.65/kg.
| Share (%) |
|---|
| 1 | 🇹🇷 Türkiye | €292.4M | 47.4% |
| 2 | 🇨🇳 China | €107.8M | 17.5% |
| 3 | 🇺🇸 United States | €47.9M | 7.8% |
| 4 | 🇬🇧 United Kingdom | €43.2M | 7.0% |
| 5 | 🇰🇷 South Korea | €24.5M | 4.0% |
| 6 | 🇯🇵 Japan | €8.1M | 1.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €346.9M | 28.5% |
| 2 | 🇨🇭 Switzerland | €88.0M | 7.2% |
| 3 | 🇺🇸 United States | €85.4M | 7.0% |
| 4 | 🇹🇷 Türkiye | €54.6M | 4.5% |
| 5 | 🇺🇦 Ukraine | €53.8M | 4.4% |
€0
€0
+€0
€3.65/kg
€4.05/kg
3,716
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €292.4M | 59.8Mt | €4.89/kg | 55.8% | |
| 2 | 🇨🇳 China | €107.8M | 58.7Mt | €1.84/kg | 20.6% | |
| 3 | 🇺🇸 United States | €47.9M | 6.4Mt | €7.48/kg | 9.1% | |
| 4 | 🇬🇧 United Kingdom | €43.2M | 9.7Mt | €4.45/kg | 8.2% | |
| 5 | 🇰🇷 South Korea | €24.5M | 6.0Mt | €4.07/kg | 4.7% | |
| 6 | 🇯🇵 Japan | €8.1M | 2.0Mt | €4.04/kg | 1.5% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €346.9M | 81.4Mt | €4.26/kg | 55.2% | |
| 2 | 🇨🇭 Switzerland | €88.0M | 21.3Mt | €4.12/kg | 14.0% | |
| 3 | 🇺🇸 United States | €85.4M | 25.7Mt | €3.33/kg | 13.6% | |
| 4 | 🇹🇷 Turkey | €54.6M | 10.4Mt | €5.25/kg | 8.7% | |
| 5 | 🇺🇦 Ukraine | €53.8M | 12.0Mt | €4.48/kg | 8.6% |