Imports
€56.5M
38.9M kg
Exports
€280.3M
182.4M kg
Balance
€223.8M
Surplus
Price/kg
€1.45/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €223.8M for Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets, Cellulose wadding (NC8 48030010), a predominantly exported product. Exports reached €280.3M compared to €56.5M in imports. The average import price stood at €1.45/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇹🇳 Tunisia | €21.1M | 37.3% |
| 2 | 🇨🇳 China | €11.2M | 19.8% |
| 3 | 🇹🇷 Türkiye | €5.6M | 9.8% |
| 4 | 🇮🇩 Indonesia | €4.9M | 8.6% |
| 5 | 🇦🇪 United Arab Emirates | €3.1M | 5.5% |
| 6 | 🇧🇷 Brazil | €2.2M | 4.0% |
| 7 | 🇬🇧 United Kingdom | €282K | 0.5% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €125.4M | 44.7% |
| 2 | 🇺🇸 United States | €38.3M | 13.7% |
| 3 | 🇧🇦 Bosnia & Herzegovina | €29.4M | 10.5% |
| 4 | 🇨🇭 Switzerland | €9.4M | 3.4% |
| 5 | 🇨🇮 Côte d’Ivoire | €8.8M | 3.2% |
| 6 | 🇹🇷 Türkiye | €2.6M | 0.9% |
| 7 | 🇦🇱 Albania | €2.1M | 0.8% |
€0
€0
+€0
€1.45/kg
€1.54/kg
2,736
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇳 Tunisia | €21.1M | 16.2Mt | €1.30/kg | 43.6% | |
| 2 | 🇨🇳 China | €11.2M | 7.0Mt | €1.61/kg | 23.2% | |
| 3 | 🇹🇷 Turkey | €5.6M | 2.5Mt | €2.23/kg | 11.5% | |
| 4 | 🇮🇩 Indonesia | €4.9M | 3.6Mt | €1.35/kg | 10.1% | |
| 5 | 🇦🇪 United Arab Emirates | €3.1M | 2.2Mt | €1.43/kg | 6.4% | |
| 6 | 🇧🇷 Brazil | €2.2M | 1.9Mt | €1.19/kg | 4.6% | |
| 7 | 🇬🇧 United Kingdom | €282K | 95Kt | €2.98/kg | 0.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €125.4M | 86.4Mt | €1.45/kg | 58.0% | |
| 2 | 🇺🇸 United States | €38.3M | 20.9Mt | €1.84/kg | 17.7% | |
| 3 | 🇧🇦 Bosnia and Herzegovina | €29.4M | 23.6Mt | €1.25/kg | 13.6% | |
| 4 | 🇨🇭 Switzerland | €9.4M | 5.2Mt | €1.83/kg | 4.4% | |
| 5 | 🇨🇮 CI | €8.8M | 6.8Mt | €1.30/kg | 4.1% | |
| 6 | 🇹🇷 Turkey | €2.6M | 1.3Mt | €1.97/kg | 1.2% | |
| 7 | 🇦🇱 Albania | €2.1M | 1.9Mt | €1.09/kg | 1.0% |