Imports
€289.5M
76.6M kg
Exports
€253.6M
65.0M kg
Balance
€-35.8M
Deficit
Price/kg
€3.78/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €35.8M for Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard, of a kind used in offices, shops or the like, Box files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like (NC8 48196000), a product with balanced trade flows. Imports reached €289.5M versus €253.6M in exports. The average import cost stood at €3.78/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €176.1M | 60.8% |
| 2 | 🇹🇷 Türkiye | €34.7M | 12.0% |
| 3 | 🇬🇧 United Kingdom | €18.3M | 6.3% |
| 4 | 🇨🇭 Switzerland | €14.5M | 5.0% |
| 5 | 🇧🇦 Bosnia & Herzegovina | €7.8M | 2.7% |
| 6 | 🇺🇸 United States | €4.3M | 1.5% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €53.0M | 20.9% |
| 2 | 🇬🇧 United Kingdom | €42.3M | 16.7% |
| 3 | 🇺🇸 United States | €36.9M | 14.6% |
| 4 | 🇲🇽 Mexico | €14.8M | 5.8% |
| 5 | 🇳🇴 Norway | €10.8M | 4.3% |
€0
€0
€0
€3.78/kg
€3.90/kg
5,025
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €176.1M | 47.7Mt | €3.69/kg | 68.9% | |
| 2 | 🇹🇷 Turkey | €34.7M | 9.0Mt | €3.86/kg | 13.6% | |
| 3 | 🇬🇧 United Kingdom | €18.3M | 3.3Mt | €5.52/kg | 7.2% | |
| 4 | 🇨🇭 Switzerland | €14.5M | 2.6Mt | €5.54/kg | 5.7% | |
| 5 | 🇧🇦 Bosnia and Herzegovina | €7.8M | 3.6Mt | €2.14/kg | 3.0% | |
| 6 | 🇺🇸 United States | €4.3M | 203Kt | €21.07/kg | 1.7% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €53.0M | 7.8Mt | €6.79/kg | 33.6% | |
| 2 | 🇬🇧 United Kingdom | €42.3M | 9.6Mt | €4.40/kg | 26.8% | |
| 3 | 🇺🇸 United States | €36.9M | 10.5Mt | €3.52/kg | 23.4% | |
| 4 | 🇲🇽 Mexico | €14.8M | 3.6Mt | €4.08/kg | 9.4% | |
| 5 | 🇳🇴 Norway | €10.8M | 1.8Mt | €5.88/kg | 6.9% |