Imports
€842.2M
144.4M kg
Exports
€129.9M
10.3M kg
Balance
€-712.3M
Deficit
Price/kg
€5.83/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €712.3M for Of fabrics of heading|5603, Single-use gowns, of a kind used by patients or surgeons during surgical procedures (NC8 62101092), a predominantly imported product. Imports reached €842.2M versus €129.9M in exports. The average import cost stood at €5.83/kg.
| 1 | 🇨🇳 China | €470.0M | 55.8% |
| 2 | 🇰🇭 Cambodia | €141.0M | 16.7% |
| 3 | 🇲🇲 Myanmar (Burma) | €59.4M | 7.1% |
| 4 | 🇹🇷 Türkiye | €59.0M | 7.0% |
| 5 | 🇭🇳 Honduras | €27.5M | 3.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €26.2M | 20.2% |
| 2 | 🇨🇭 Switzerland | €20.3M | 15.6% |
| 3 | 🇺🇸 United States | €16.8M | 12.9% |
| 4 | 🇯🇵 Japan | €16.3M | 12.6% |
| 5 | 🇦🇺 Australia | €12.5M | 9.6% |
€0
€0
€0
€5.83/kg
€12.67/kg
4,337
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €470.0M | 88.3Mt | €5.32/kg | 62.1% | |
| 2 | 🇰🇭 KH | €141.0M | 19.8Mt | €7.11/kg | 18.6% | |
| 3 | 🇲🇲 MM | €59.4M | 10.4Mt | €5.70/kg | 7.9% | |
| 4 | 🇹🇷 Turkey | €59.0M | 9.3Mt | €6.38/kg | 7.8% | |
| 5 | 🇭🇳 HN | €27.5M | 3.7Mt | €7.36/kg | 3.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €26.2M | 1.9Mt | €13.68/kg | 28.4% | |
| 2 | 🇨🇭 Switzerland | €20.3M | 1.9Mt | €10.76/kg | 22.0% | |
| 3 | 🇺🇸 United States | €16.8M | 233Kt | €72.13/kg | 18.2% | |
| 4 | 🇯🇵 Japan | €16.3M | 108Kt | €151.44/kg | 17.7% | |
| 5 | 🇦🇺 Australia | €12.5M | 85Kt | €147.39/kg | 13.6% |