Imports
€255.8M
3.4B kg
Exports
€130.7M
1.4B kg
Balance
€-125.1M
Deficit
Price/kg
€0.0755/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €125.1M for Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass, Cullet and other waste and scrap of glass (NC8 70010010), a product with balanced trade flows. Imports reached €255.8M versus €130.7M in exports. The average import cost stood at €0.0755/kg.
| Country |
|---|
| Value (EUR) |
|---|
| Share (%) |
|---|
| 1 | 🇬🇧 United Kingdom | €117.6M | 46.0% |
| 2 | 🇨🇭 Switzerland | €40.4M | 15.8% |
| 3 | 🇺🇸 United States | €33.6M | 13.1% |
| 4 | 🇳🇴 Norway | €13.5M | 5.3% |
| 5 | 🇽🇸 XS | €7.5M | 2.9% |
| 6 | 🇮🇱 Israel | €2.9M | 1.1% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €64.6M | 49.4% |
| 2 | 🇺🇸 United States | €11.1M | 8.5% |
| 3 | 🇲🇦 Morocco | €9.6M | 7.4% |
| 4 | 🇨🇭 Switzerland | €9.2M | 7.1% |
| 5 | 🇹🇷 Türkiye | €9.0M | 6.9% |
€0
€0
€0
€0.0755/kg
€0.0961/kg
3,625
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €117.6M | 1.8Bt | €0.0652/kg | 54.6% | |
| 2 | 🇨🇭 Switzerland | €40.4M | 955.9Mt | €0.0422/kg | 18.7% | |
| 3 | 🇺🇸 United States | €33.6M | 20.4Mt | €1.65/kg | 15.6% | |
| 4 | 🇳🇴 Norway | €13.5M | 134.3Mt | €0.1007/kg | 6.3% | |
| 5 | 🇽🇸 XS | €7.5M | 104.7Mt | €0.0716/kg | 3.5% | |
| 6 | 🇮🇱 Israel | €2.9M | 57.8Mt | €0.0500/kg | 1.3% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €64.6M | 655.5Mt | €0.0986/kg | 62.4% | |
| 2 | 🇺🇸 United States | €11.1M | 32.9Mt | €0.3371/kg | 10.7% | |
| 3 | 🇲🇦 Morocco | €9.6M | 88.6Mt | €0.1088/kg | 9.3% | |
| 4 | 🇨🇭 Switzerland | €9.2M | 99.7Mt | €0.0926/kg | 8.9% | |
| 5 | 🇹🇷 Turkey | €9.0M | 153.7Mt | €0.0586/kg | 8.7% |