Imports
€717.9M
312.1M kg
Exports
€859.8M
220.8M kg
Balance
€141.9M
Surplus
Price/kg
€2.30/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €141.9M for For other products, Of colourless glass (NC8 70109091), a product with balanced trade flows. Exports reached €859.8M compared to €717.9M in imports. The average import price stood at €2.30/kg.
| 51.7% |
| 2 | 🇮🇳 India | €197.0M | 27.4% |
| 3 | 🇺🇸 United States | €47.2M | 6.6% |
| 4 | 🇹🇼 Taiwan | €23.3M | 3.3% |
| 5 | 🇰🇷 South Korea | €12.3M | 1.7% |
| 6 | 🇬🇧 United Kingdom | €3.6M | 0.5% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €228.3M | 26.5% |
| 2 | 🇺🇸 United States | €188.3M | 21.9% |
| 3 | 🇨🇭 Switzerland | €127.3M | 14.8% |
| 4 | 🇧🇷 Brazil | €58.0M | 6.8% |
| 5 | 🇹🇷 Türkiye | €46.6M | 5.4% |
€0
3.6B PST€0
2.4B PST+€0
€0.1990/PST
(€2.30/kg)€0.3542/PST
(€3.89/kg)4,189
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €371.0M | 151.8Mt | €2.44/kg | 56.7% | |
| 2 | 🇮🇳 India | €197.0M | 112.3Mt | €1.75/kg | 30.1% | |
| 3 | 🇺🇸 United States | €47.2M | 6.6Mt | €7.20/kg | 7.2% | |
| 4 | 🇹🇼 Taiwan | €23.3M | 9.9Mt | €2.37/kg | 3.6% | |
| 5 | 🇰🇷 South Korea | €12.3M | 1.6Mt | €7.79/kg | 1.9% | |
| 6 | 🇬🇧 United Kingdom | €3.6M | 510Kt | €7.02/kg | 0.5% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €228.3M | 57.1Mt | €4.00/kg | 35.2% | |
| 2 | 🇺🇸 United States | €188.3M | 36.7Mt | €5.13/kg | 29.0% | |
| 3 | 🇨🇭 Switzerland | €127.3M | 20.3Mt | €6.26/kg | 19.6% | |
| 4 | 🇧🇷 Brazil | €58.0M | 13.8Mt | €4.19/kg | 8.9% | |
| 5 | 🇹🇷 Turkey | €46.6M | 24.5Mt | €1.90/kg | 7.2% |