Imports
€279.1M
100.4M kg
Exports
€311.0M
86.0M kg
Balance
€31.9M
Surplus
Price/kg
€2.78/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €31.9M for Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics, Of glass having a linear coefficient of expansion not exceeding 5|!x!|10$-$6|per Kelvin within a temperature range of 0|°C to 300|°C (NC8 70134200), a product with balanced trade flows. Exports reached €311.0M compared to €279.1M in imports. The average import price stood at €2.78/kg.
| # | Country | Value (EUR) | Share (%) |
|---|
| 1 | 🇨🇳 China | €242.4M | 86.9% |
| 2 | 🇹🇷 Türkiye | €23.5M | 8.4% |
| 3 | 🇬🇧 United Kingdom | €2.3M | 0.8% |
| 4 | 🇻🇳 Vietnam | €2.2M | 0.8% |
| 5 | 🇹🇼 Taiwan | €1.3M | 0.5% |
| 6 | 🇰🇷 South Korea | €936K | 0.3% |
| 7 | 🇶🇼 QW | €803K | 0.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €76.9M | 24.7% |
| 2 | 🇺🇸 United States | €46.5M | 15.0% |
| 3 | 🇨🇭 Switzerland | €26.1M | 8.4% |
| 4 | 🇹🇷 Türkiye | €13.2M | 4.3% |
| 5 | 🇦🇪 United Arab Emirates | €9.8M | 3.1% |
| 6 | 🇨🇦 Canada | €4.7M | 1.5% |
€0
161.2M PST€0
114.8M PST+€0
€1.73/PST
(€2.78/kg)€2.71/PST
(€3.62/kg)7,931
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €242.4M | 86.0Mt | €2.82/kg | 88.6% | |
| 2 | 🇹🇷 Turkey | €23.5M | 12.0Mt | €1.96/kg | 8.6% | |
| 3 | 🇬🇧 United Kingdom | €2.3M | 477Kt | €4.85/kg | 0.8% | |
| 4 | 🇻🇳 Vietnam | €2.2M | 414Kt | €5.39/kg | 0.8% | |
| 5 | 🇹🇼 Taiwan | €1.3M | 62Kt | €21.51/kg | 0.5% | |
| 6 | 🇰🇷 South Korea | €936K | 319Kt | €2.93/kg | 0.3% | |
| 7 | 🇶🇼 QW | €803K | 162Kt | €4.96/kg | 0.3% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €76.9M | 26.0Mt | €2.96/kg | 43.4% | |
| 2 | 🇺🇸 United States | €46.5M | 7.2Mt | €6.44/kg | 26.3% | |
| 3 | 🇨🇭 Switzerland | €26.1M | 5.3Mt | €4.91/kg | 14.7% | |
| 4 | 🇹🇷 Turkey | €13.2M | 2.8Mt | €4.81/kg | 7.5% | |
| 5 | 🇦🇪 United Arab Emirates | €9.8M | 3.6Mt | €2.72/kg | 5.5% | |
| 6 | 🇨🇦 Canada | €4.7M | 1.1Mt | €4.25/kg | 2.6% |