Imports
€850.4M
2.7M kg
Exports
€1.8B
14.8M kg
Balance
€977.7M
Surplus
Price/kg
€315.04/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €977.7M for Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549, Ash containing precious metal or precious-metal compounds (NC8 71123000), a product with balanced trade flows. Exports reached €1.8B compared to €850.4M in imports. The average import price stood at €315.04/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €412.6M | 48.5% |
| 2 | 🇨🇦 Canada | €178.4M | 21.0% |
| 3 | 🇸🇦 Saudi Arabia | €77.8M | 9.1% |
| 4 | 🇬🇧 United Kingdom | €63.2M | 7.4% |
| 5 | 🇺🇸 United States | €55.6M | 6.5% |
| 6 | 🇹🇭 Thailand | €10.1M | 1.2% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇯🇵 Japan | €1.4B | 76.6% |
| 2 | 🇬🇧 United Kingdom | €378.4M | 20.7% |
| 3 | 🇺🇸 United States | €28.1M | 1.5% |
| 4 | 🇨🇭 Switzerland | €13.4M | 0.7% |
| 5 | 🇨🇦 Canada | €6.0M | 0.3% |
| 6 | 🇹🇭 Thailand | €32K | 0.0% |
€0
€0
+€0
€315.04/kg
€123.43/kg
3,383
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €412.6M | 1.6Mt | €250.75/kg | 51.7% | |
| 2 | 🇨🇦 Canada | €178.4M | 302Kt | €590.17/kg | 22.4% | |
| 3 | 🇸🇦 Saudi Arabia | €77.8M | 2Kt | €40.6K/kg | 9.8% | |
| 4 | 🇬🇧 United Kingdom | €63.2M | 343Kt | €184.43/kg | 7.9% | |
| 5 | 🇺🇸 United States | €55.6M | 108Kt | €513.49/kg | 7.0% | |
| 6 | 🇹🇭 Thailand | €10.1M | 31Kt | €331.17/kg | 1.3% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | €1.4B | 12.0Mt | €117.04/kg | 76.7% | |
| 2 | 🇬🇧 United Kingdom | €378.4M | 1.6Mt | €238.81/kg | 20.7% | |
| 3 | 🇺🇸 United States | €28.1M | 187Kt | €149.92/kg | 1.5% | |
| 4 | 🇨🇭 Switzerland | €13.4M | 35Kt | €378.76/kg | 0.7% | |
| 5 | 🇨🇦 Canada | €6.0M | 71Kt | €85.16/kg | 0.3% | |
| 6 | 🇹🇭 Thailand | €32K | 11 | €2.9K/kg | 0.0% |