Imports
€48.7M
11.8M kg
Exports
€104.1M
7.1M kg
Balance
€55.5M
Surplus
Price/kg
€4.12/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €55.5M for Containing by weight less than 2,5|% of nickel, Containing by weight 13|% or more but not more than 25|% of chromium and 3,5|% or more but not more than 6|% of aluminium (NC8 72230091), a product with balanced trade flows. Exports reached €104.1M compared to €48.7M in imports. The average import price stood at €4.12/kg.
| 1 | 🇮🇳 India | €25.3M | 52.1% |
| 2 | 🇨🇳 China | €17.6M | 36.1% |
| 3 | 🇬🇧 United Kingdom | €2.9M | 5.9% |
| 4 | 🇮🇩 Indonesia | €1.5M | 3.1% |
| 5 | 🇺🇸 United States | €663K | 1.4% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €40.7M | 39.0% |
| 2 | 🇯🇵 Japan | €17.5M | 16.8% |
| 3 | 🇮🇳 India | €8.8M | 8.5% |
| 4 | 🇬🇧 United Kingdom | €7.5M | 7.2% |
| 5 | 🇰🇷 South Korea | €5.5M | 5.3% |
| 6 | 🇹🇷 Türkiye | €1.3M | 1.3% |
€0
€0
+€0
€4.12/kg
€14.75/kg
4,176
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €25.3M | 7.9Mt | €3.20/kg | 52.8% | |
| 2 | 🇨🇳 China | €17.6M | 2.9Mt | €6.07/kg | 36.6% | |
| 3 | 🇬🇧 United Kingdom | €2.9M | 299Kt | €9.66/kg | 6.0% | |
| 4 | 🇮🇩 Indonesia | €1.5M | 547Kt | €2.79/kg | 3.2% | |
| 5 | 🇺🇸 United States | €663K | 39Kt | €17.20/kg | 1.4% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €40.7M | 3.2Mt | €12.78/kg | 50.0% | |
| 2 | 🇯🇵 Japan | €17.5M | 598Kt | €29.25/kg | 21.5% | |
| 3 | 🇮🇳 India | €8.8M | 713Kt | €12.35/kg | 10.8% | |
| 4 | 🇬🇧 United Kingdom | €7.5M | 520Kt | €14.49/kg | 9.3% | |
| 5 | 🇰🇷 South Korea | €5.5M | 294Kt | €18.62/kg | 6.7% | |
| 6 | 🇹🇷 Turkey | €1.3M | 60Kt | €22.45/kg | 1.7% |