Imports
€116K
27K kg
Exports
€234.2M
259.3M kg
Balance
€234.1M
Surplus
Price/kg
€4.26/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €234.1M for Hot-rolled or obtained by continuous casting, Containing by weight not less than 0,9|% but not more than 1,15|% of carbon, not less than 0,5|% but not more than 2|% of chromium and, if present, not more than 0,5|% of molybdenum (NC8 72249031), a predominantly exported product. Exports reached €234.2M compared to €116K in imports. The average import price stood at €4.26/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇮🇩 Indonesia | €57K | 49.3% |
| 2 | 🇹🇷 Türkiye | €49K | 42.6% |
| 3 | 🇺🇸 United States | €5K | 4.0% |
| 4 | 🇨🇳 China | €3K | 2.9% |
| 5 | 🇬🇧 United Kingdom | €1K | 1.1% |
| 6 | 🇺🇦 Ukraine | €10 | 0.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €226.5M | 96.7% |
| 2 | 🇨🇦 Canada | €4.9M | 2.1% |
| 3 | 🇸🇦 Saudi Arabia | €1.3M | 0.5% |
| 4 | 🇨🇭 Switzerland | €1.2M | 0.5% |
| 5 | 🇮🇳 India | €299K | 0.1% |
| 6 | 🇰🇿 Kazakhstan | €62K | 0.0% |
| 7 | 🇧🇷 Brazil | €19K | 0.0% |
| 8 | 🇲🇽 Mexico | €738 | 0.0% |
€0
€0
+€0
€4.26/kg
€0.9033/kg
4,278
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | €57K | 3Kt | €21.76/kg | 49.3% | |
| 2 | 🇹🇷 Turkey | €49K | 23Kt | €2.15/kg | 42.6% | |
| 3 | 🇺🇸 United States | €5K | 1Kt | €4.58/kg | 4.0% | |
| 4 | 🇨🇳 China | €3K | 419 | €7.96/kg | 2.9% | |
| 5 | 🇬🇧 United Kingdom | €1K | 208 | €6.21/kg | 1.1% | |
| 6 | 🇺🇦 Ukraine | €10 | 10 | €1.00/kg | 0.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €226.5M | 251.9Mt | €0.8993/kg | 96.7% | |
| 2 | 🇨🇦 Canada | €4.9M | 5.8Mt | €0.8335/kg | 2.1% | |
| 3 | 🇸🇦 Saudi Arabia | €1.3M | 498Kt | €2.54/kg | 0.5% | |
| 4 | 🇨🇭 Switzerland | €1.2M | 973Kt | €1.20/kg | 0.5% | |
| 5 | 🇮🇳 India | €299K | 129Kt | €2.32/kg | 0.1% | |
| 6 | 🇰🇿 Kazakhstan | €62K | 8Kt | €7.90/kg | 0.0% | |
| 7 | 🇧🇷 Brazil | €19K | 3Kt | €5.53/kg | 0.0% | |
| 8 | 🇲🇽 Mexico | €738 | 4 | €184.50/kg | 0.0% |