Imports
€390.6M
112.9M kg
Exports
€1.1B
279.8M kg
Balance
€675.9M
Surplus
Price/kg
€3.46/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €675.9M for Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300|l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment, For solids (NC8 73090090), a predominantly exported product. Exports reached €1.1B compared to €390.6M in imports. The average import price stood at €3.46/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇰🇷 South Korea | €58.8M | 15.1% |
| 2 | 🇹🇷 Türkiye | €47.3M | 12.1% |
| 3 | 🇨🇳 China | €35.4M | 9.1% |
| 4 | 🇧🇦 Bosnia & Herzegovina | €34.0M | 8.7% |
| 5 | 🇺🇸 United States | €27.6M | 7.1% |
| 6 | 🇳🇴 Norway | €18.6M | 4.8% |
| 7 | 🇽🇸 XS | €15.0M | 3.8% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €157.0M | 14.7% |
| 2 | 🇳🇴 Norway | €99.9M | 9.4% |
| 3 | 🇬🇧 United Kingdom | €94.5M | 8.9% |
| 4 | 🇺🇸 United States | €92.0M | 8.6% |
| 5 | 🇯🇵 Japan | €38.8M | 3.6% |
€0
€0
+€0
€3.46/kg
€3.81/kg
1,684
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | €58.8M | 3.7Mt | €15.72/kg | 24.8% | |
| 2 | 🇹🇷 Turkey | €47.3M | 15.8Mt | €3.00/kg | 20.0% | |
| 3 | 🇨🇳 China | €35.4M | 11.2Mt | €3.15/kg | 14.9% | |
| 4 | 🇧🇦 Bosnia and Herzegovina | €34.0M | 17.7Mt | €1.92/kg | 14.4% | |
| 5 | 🇺🇸 United States | €27.6M | 4.7Mt | €5.83/kg | 11.6% | |
| 6 | 🇳🇴 Norway | €18.6M | 4.1Mt | €4.53/kg | 7.9% | |
| 7 | 🇽🇸 XS | €15.0M | 8.5Mt | €1.77/kg | 6.3% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €157.0M | 30.6Mt | €5.12/kg | 32.6% | |
| 2 | 🇳🇴 Norway | €99.9M | 24.7Mt | €4.04/kg | 20.7% | |
| 3 | 🇬🇧 United Kingdom | €94.5M | 15.3Mt | €6.17/kg | 19.6% | |
| 4 | 🇺🇸 United States | €92.0M | 8.8Mt | €10.47/kg | 19.1% | |
| 5 | 🇯🇵 Japan | €38.8M | 6.2Mt | €6.27/kg | 8.0% |