Imports
€1.5B
198.9M kg
Exports
€3.2B
256.3M kg
Balance
€1.8B
Surplus
Price/kg
€7.29/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €1.8B for Aluminium structures (excluding prefabricated buildings of heading|9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures, Doors, windows and their frames and thresholds for doors (NC8 76101000), a product with balanced trade flows. Exports reached €3.2B compared to €1.5B in imports. The average import price stood at €7.29/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇧🇦 Bosnia & Herzegovina | €373.3M | 25.7% |
| 2 | 🇨🇳 China | €305.1M | 21.0% |
| 3 | 🇹🇷 Türkiye | €266.1M | 18.3% |
| 4 | 🇬🇧 United Kingdom | €126.7M | 8.7% |
| 5 | 🇽🇸 XS | €78.7M | 5.4% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €758.2M | 23.3% |
| 2 | 🇨🇭 Switzerland | €555.9M | 17.1% |
| 3 | 🇺🇸 United States | €544.2M | 16.8% |
| 4 | 🇳🇴 Norway | €234.6M | 7.2% |
| 5 | 🇸🇦 Saudi Arabia | €205.3M | 6.3% |
€0
31.2M PST€0
15.5M PST+€0
€46.47/PST
(€7.29/kg)€209.34/PST
(€12.67/kg)2,461
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇧🇦 Bosnia and Herzegovina | €373.3M | 36.5Mt | €10.23/kg | 32.5% | |
| 2 | 🇨🇳 China | €305.1M | 74.5Mt | €4.09/kg | 26.5% | |
| 3 | 🇹🇷 Turkey | €266.1M | 37.5Mt | €7.10/kg | 23.1% | |
| 4 | 🇬🇧 United Kingdom | €126.7M | 6.9Mt | €18.29/kg | 11.0% | |
| 5 | 🇽🇸 XS | €78.7M | 8.2Mt | €9.57/kg | 6.8% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €758.2M | 69.6Mt | €10.89/kg | 33.0% | |
| 2 | 🇨🇭 Switzerland | €555.9M | 39.0Mt | €14.25/kg | 24.2% | |
| 3 | 🇺🇸 United States | €544.2M | 43.6Mt | €12.48/kg | 23.7% | |
| 4 | 🇳🇴 Norway | €234.6M | 24.8Mt | €9.47/kg | 10.2% | |
| 5 | 🇸🇦 Saudi Arabia | €205.3M | 3.4Mt | €60.74/kg | 8.9% |