Imports
€103.2M
1.5M kg
Exports
€154.5M
3.0M kg
Balance
€51.3M
Surplus
Price/kg
€67.11/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €51.3M for Machinery, apparatus and equipment (other than the machines of headings|8456|to 8465) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished), Parts of the foregoing machinery, apparatus or equipment (NC8 84424000), a product with balanced trade flows. Exports reached €154.5M compared to €103.2M in imports. The average import price stood at €67.11/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇯🇵 Japan | €26.8M | 25.9% |
| 2 | 🇨🇳 China | €25.1M | 24.3% |
| 3 | 🇬🇧 United Kingdom | €15.4M | 14.9% |
| 4 | 🇨🇭 Switzerland | €10.3M | 10.0% |
| 5 | 🇺🇸 United States | €9.6M | 9.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €41.7M | 27.0% |
| 2 | 🇬🇧 United Kingdom | €17.5M | 11.3% |
| 3 | 🇨🇭 Switzerland | €16.5M | 10.7% |
| 4 | 🇯🇵 Japan | €8.4M | 5.4% |
| 5 | 🇨🇳 China | €5.7M | 3.7% |
| 6 | 🇲🇽 Mexico | €2.8M | 1.8% |
€0
€0
+€0
€67.11/kg
€50.91/kg
2,345
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | €26.8M | 109Kt | €245.17/kg | 30.7% | |
| 2 | 🇨🇳 China | €25.1M | 563Kt | €44.50/kg | 28.7% | |
| 3 | 🇬🇧 United Kingdom | €15.4M | 240Kt | €64.28/kg | 17.7% | |
| 4 | 🇨🇭 Switzerland | €10.3M | 207Kt | €49.54/kg | 11.8% | |
| 5 | 🇺🇸 United States | €9.6M | 85Kt | €113.48/kg | 11.0% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €41.7M | 454Kt | €91.93/kg | 45.0% | |
| 2 | 🇬🇧 United Kingdom | €17.5M | 381Kt | €45.96/kg | 18.9% | |
| 3 | 🇨🇭 Switzerland | €16.5M | 348Kt | €47.58/kg | 17.9% | |
| 4 | 🇯🇵 Japan | €8.4M | 59Kt | €142.77/kg | 9.1% | |
| 5 | 🇨🇳 China | €5.7M | 107Kt | €52.71/kg | 6.1% | |
| 6 | 🇲🇽 Mexico | €2.8M | 49Kt | €57.54/kg | 3.0% |