Imports
€1.1M
113K kg
Exports
€18.9M
4.1M kg
Balance
€17.8M
Surplus
Price/kg
€9.94/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €17.8M for Printing machinery used for printing by means of plates, cylinders and other printing components of heading|8442, Offset printing machinery, sheet fed, office type (using sheets with one side not exceeding 22|cm and the other side not exceeding 36|cm in the unfolded state) (NC8 84431200), a predominantly exported product. Exports reached €18.9M compared to €1.1M in imports. The average import price stood at €9.94/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €323K | 28.7% |
| 2 | 🇨🇳 China | €306K | 27.1% |
| 3 | 🇬🇧 United Kingdom | €230K | 20.4% |
| 4 | 🇳🇴 Norway | €74K | 6.6% |
| 5 | 🇵🇭 Philippines | €37K | 3.3% |
| 6 | 🇦🇪 United Arab Emirates | €10K | 0.9% |
| 7 | 🇻🇳 Vietnam | €8K | 0.7% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €3.0M | 15.6% |
| 2 | 🇩🇿 Algeria | €1.6M | 8.5% |
| 3 | 🇲🇽 Mexico | €1.4M | 7.2% |
| 4 | 🇦🇪 United Arab Emirates | €1.3M | 6.7% |
| 5 | 🇭🇰 Hong Kong SAR China | €1.0M | 5.4% |
| 6 | 🇪🇬 Egypt | €255K | 1.3% |
| 7 | 🇵🇭 Philippines | €101K | 0.5% |
| 8 | 🇦🇷 Argentina | €97K | 0.5% |
€0
5.1K PST€0
74.3K PST+€0
€220.18/PST
(€9.94/kg)€254.52/PST
(€4.65/kg)2,643
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €323K | 9Kt | €34.23/kg | 32.7% | |
| 2 | 🇨🇳 China | €306K | 16Kt | €19.56/kg | 30.9% | |
| 3 | 🇬🇧 United Kingdom | €230K | 22Kt | €10.39/kg | 23.3% | |
| 4 | 🇳🇴 Norway | €74K | 53Kt | €1.40/kg | 7.5% | |
| 5 | 🇵🇭 Philippines | €37K | 497 | €73.93/kg | 3.7% | |
| 6 | 🇦🇪 United Arab Emirates | €10K | 96 | €107.64/kg | 1.0% | |
| 7 | 🇻🇳 Vietnam | €8K | 52 | €151.23/kg | 0.8% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €3.0M | 673Kt | €4.39/kg | 34.2% | |
| 2 | 🇩🇿 Algeria | €1.6M | 103Kt | €15.60/kg | 18.6% | |
| 3 | 🇲🇽 Mexico | €1.4M | 196Kt | €6.92/kg | 15.7% | |
| 4 | 🇦🇪 United Arab Emirates | €1.3M | 516Kt | €2.44/kg | 14.6% | |
| 5 | 🇭🇰 Hong Kong | €1.0M | 80Kt | €12.81/kg | 11.8% | |
| 6 | 🇪🇬 Egypt | €255K | 256Kt | €0.9975/kg | 3.0% | |
| 7 | 🇵🇭 Philippines | €101K | 81Kt | €1.25/kg | 1.2% | |
| 8 | 🇦🇷 Argentina | €97K | 19Kt | €5.11/kg | 1.1% |