Imports
€117.8M
9.8M kg
Exports
€372.4M
9.6M kg
Balance
€254.6M
Surplus
Price/kg
€12.00/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €254.6M for Parts and accessories of machines of heading|8445|or of their auxiliary machinery, Of machines for preparing textile fibres, other than card clothing (NC8 84483200), a predominantly exported product. Exports reached €372.4M compared to €117.8M in imports. The average import price stood at €12.00/kg.
| 1 | 🇨🇳 China | €42.0M | 35.6% |
| 2 | 🇨🇭 Switzerland | €35.7M | 30.3% |
| 3 | 🇮🇳 India | €18.9M | 16.0% |
| 4 | 🇬🇧 United Kingdom | €4.9M | 4.1% |
| 5 | 🇺🇸 United States | €4.1M | 3.5% |
| 6 | 🇯🇵 Japan | €984K | 0.8% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €91.3M | 24.5% |
| 2 | 🇮🇳 India | €78.4M | 21.1% |
| 3 | 🇺🇸 United States | €33.4M | 9.0% |
| 4 | 🇹🇷 Türkiye | €31.8M | 8.5% |
| 5 | 🇧🇷 Brazil | €21.1M | 5.7% |
€0
€0
+€0
€12.00/kg
€38.93/kg
3,030
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €42.0M | 4.9Mt | €8.52/kg | 39.4% | |
| 2 | 🇨🇭 Switzerland | €35.7M | 1.4Mt | €25.45/kg | 33.5% | |
| 3 | 🇮🇳 India | €18.9M | 2.3Mt | €8.37/kg | 17.7% | |
| 4 | 🇬🇧 United Kingdom | €4.9M | 275Kt | €17.73/kg | 4.6% | |
| 5 | 🇺🇸 United States | €4.1M | 104Kt | €39.07/kg | 3.8% | |
| 6 | 🇯🇵 Japan | €984K | 3Kt | €352.43/kg | 0.9% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €91.3M | 2.0Mt | €46.74/kg | 35.7% | |
| 2 | 🇮🇳 India | €78.4M | 2.4Mt | €32.65/kg | 30.6% | |
| 3 | 🇺🇸 United States | €33.4M | 875Kt | €38.19/kg | 13.0% | |
| 4 | 🇹🇷 Turkey | €31.8M | 612Kt | €51.98/kg | 12.4% | |
| 5 | 🇧🇷 Brazil | €21.1M | 790Kt | €26.69/kg | 8.2% |