Imports
€2.1B
18.5M kg
Exports
€3.5B
22.1M kg
Balance
€1.5B
Surplus
Price/kg
€111.02/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €1.5B for Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals, Mechanical seals (NC8 84842000), a product with balanced trade flows. Exports reached €3.5B compared to €2.1B in imports. The average import price stood at €111.02/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €511.1M | 24.9% |
| 2 | 🇺🇸 United States | €474.3M | 23.1% |
| 3 | 🇹🇷 Türkiye | €409.0M | 19.9% |
| 4 | 🇬🇧 United Kingdom | €233.3M | 11.4% |
| 5 | 🇹🇼 Taiwan | €81.4M | 4.0% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €621.8M | 17.7% |
| 2 | 🇨🇳 China | €389.2M | 11.1% |
| 3 | 🇬🇧 United Kingdom | €282.9M | 8.1% |
| 4 | 🇹🇷 Türkiye | €207.3M | 5.9% |
| 5 | 🇮🇳 India | €105.2M | 3.0% |
| 6 | 🇨🇭 Switzerland | €73.0M | 2.1% |
€0
€0
+€0
€111.02/kg
€158.58/kg
2,446
ModerateThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €511.1M | 7.4Mt | €69.49/kg | 29.9% | |
| 2 | 🇺🇸 United States | €474.3M | 1.4Mt | €341.59/kg | 27.8% | |
| 3 | 🇹🇷 Turkey | €409.0M | 561Kt | €729.32/kg | 23.9% | |
| 4 | 🇬🇧 United Kingdom | €233.3M | 1.0Mt | €230.59/kg | 13.7% | |
| 5 | 🇹🇼 Taiwan | €81.4M | 3.6Mt | €22.81/kg | 4.8% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €621.8M | 3.8Mt | €161.86/kg | 37.0% | |
| 2 | 🇨🇳 China | €389.2M | 2.8Mt | €141.01/kg | 23.2% | |
| 3 | 🇬🇧 United Kingdom | €282.9M | 1.4Mt | €199.58/kg | 16.8% | |
| 4 | 🇹🇷 Turkey | €207.3M | 1.2Mt | €172.94/kg | 12.3% | |
| 5 | 🇮🇳 India | €105.2M | 812Kt | €129.58/kg | 6.3% | |
| 6 | 🇨🇭 Switzerland | €73.0M | 191Kt | €383.10/kg | 4.3% |