Imports
€296.5M
66.4M kg
Exports
€158.1M
17.3M kg
Balance
€-138.4M
Deficit
Price/kg
€4.47/kg
Between Jan 2025 and Mar 2026, the EU ran a trade deficit of €138.4M for Parts suitable for use solely or principally with the machines of heading|8501|or 8502, Steel laminations and stator and rotor cores, whether or not stacked (NC8 85030020), a product with balanced trade flows. Imports reached €296.5M versus €158.1M in exports. The average import cost stood at €4.47/kg.
| 1 | 🇨🇳 China | €164.2M | 55.4% |
| 2 | 🇹🇼 Taiwan | €30.9M | 10.4% |
| 3 | 🇯🇵 Japan | €27.4M | 9.2% |
| 4 | 🇨🇭 Switzerland | €25.2M | 8.5% |
| 5 | 🇮🇳 India | €22.4M | 7.5% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇺🇸 United States | €62.9M | 39.8% |
| 2 | 🇽🇸 XS | €23.1M | 14.6% |
| 3 | 🇨🇭 Switzerland | €16.3M | 10.3% |
| 4 | 🇬🇧 United Kingdom | €7.3M | 4.6% |
| 5 | 🇮🇳 India | €7.0M | 4.4% |
€0
€0
€0
€4.47/kg
€9.12/kg
4,085
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €164.2M | 50.2Mt | €3.27/kg | 60.8% | |
| 2 | 🇹🇼 Taiwan | €30.9M | 479Kt | €64.56/kg | 11.5% | |
| 3 | 🇯🇵 Japan | €27.4M | 3.2Mt | €8.52/kg | 10.1% | |
| 4 | 🇨🇭 Switzerland | €25.2M | 3.4Mt | €7.47/kg | 9.3% | |
| 5 | 🇮🇳 India | €22.4M | 7.1Mt | €3.16/kg | 8.3% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €62.9M | 6.6Mt | €9.57/kg | 54.0% | |
| 2 | 🇽🇸 XS | €23.1M | 5.3Mt | €4.38/kg | 19.8% | |
| 3 | 🇨🇭 Switzerland | €16.3M | 1.2Mt | €13.43/kg | 13.9% | |
| 4 | 🇬🇧 United Kingdom | €7.3M | 351Kt | €20.77/kg | 6.3% | |
| 5 | 🇮🇳 India | €7.0M | 852Kt | €8.26/kg | 6.0% |