Imports
€12.4B
150.0M kg
Exports
€4.7B
31.0M kg
Balance
€-7.7B
Deficit
Price/kg
€82.72/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €7.7B for Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets, Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers (NC8 85183000), a predominantly imported product. Imports reached €12.4B versus €4.7B in exports. The average import cost stood at €82.72/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €8.2B | 66.4% |
| 2 | 🇻🇳 Vietnam | €2.8B | 22.5% |
| 3 | 🇲🇽 Mexico | €197.1M | 1.6% |
| 4 | 🇺🇸 United States | €133.6M | 1.1% |
| 5 | 🇹🇭 Thailand | €122.9M | 1.0% |
| 6 | 🇮🇳 India | €54.8M | 0.4% |
| 7 | 🇺🇦 Ukraine | €48.6M | 0.4% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €1.3B | 27.9% |
| 2 | 🇨🇭 Switzerland | €821.6M | 17.5% |
| 3 | 🇳🇴 Norway | €579.8M | 12.3% |
| 4 | 🇺🇸 United States | €386.4M | 8.2% |
| 5 | 🇦🇪 United Arab Emirates | €218.1M | 4.6% |
€0
€0
€0
€82.72/kg
€151.68/kg
5,643
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €8.2B | 123.7Mt | €66.61/kg | 71.1% | |
| 2 | 🇻🇳 Vietnam | €2.8B | 15.7Mt | €177.49/kg | 24.1% | |
| 3 | 🇲🇽 Mexico | €197.1M | 1.9Mt | €104.98/kg | 1.7% | |
| 4 | 🇺🇸 United States | €133.6M | 638Kt | €209.44/kg | 1.2% | |
| 5 | 🇹🇭 Thailand | €122.9M | 913Kt | €134.61/kg | 1.1% | |
| 6 | 🇮🇳 India | €54.8M | 258Kt | €212.16/kg | 0.5% | |
| 7 | 🇺🇦 Ukraine | €48.6M | 523Kt | €92.96/kg | 0.4% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €1.3B | 10.3Mt | €127.95/kg | 39.6% | |
| 2 | 🇨🇭 Switzerland | €821.6M | 3.4Mt | €244.12/kg | 24.8% | |
| 3 | 🇳🇴 Norway | €579.8M | 2.2Mt | €267.88/kg | 17.5% | |
| 4 | 🇺🇸 United States | €386.4M | 2.9Mt | €133.55/kg | 11.6% | |
| 5 | 🇦🇪 United Arab Emirates | €218.1M | 1.3Mt | €172.95/kg | 6.6% |