Imports
€2.1B
156.6M kg
Exports
€1.8B
106.1M kg
Balance
€-287.6M
Deficit
Price/kg
€13.64/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €287.6M for Gear boxes and parts thereof, For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|8705 (NC8 87084020), a product with balanced trade flows. Imports reached €2.1B versus €1.8B in exports. The average import cost stood at €13.64/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €945.5M | 44.3% |
| 2 | 🇯🇵 Japan | €600.9M | 28.1% |
| 3 | 🇺🇸 United States | €134.7M | 6.3% |
| 4 | 🇲🇽 Mexico | €98.3M | 4.6% |
| 5 | 🇰🇷 South Korea | €97.3M | 4.6% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇹🇷 Türkiye | €660.0M | 35.7% |
| 2 | 🇲🇦 Morocco | €310.5M | 16.8% |
| 3 | 🇬🇧 United Kingdom | €257.0M | 13.9% |
| 4 | 🇰🇷 South Korea | €133.7M | 7.2% |
| 5 | 🇲🇽 Mexico | €116.9M | 6.3% |
| 6 | 🇺🇸 United States | €32.0M | 1.7% |
€0
€0
€0
€13.64/kg
€17.41/kg
3,669
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €945.5M | 60.4Mt | €15.65/kg | 50.4% | |
| 2 | 🇯🇵 Japan | €600.9M | 52.2Mt | €11.50/kg | 32.0% | |
| 3 | 🇺🇸 United States | €134.7M | 5.2Mt | €25.95/kg | 7.2% | |
| 4 | 🇲🇽 Mexico | €98.3M | 5.6Mt | €17.56/kg | 5.2% | |
| 5 | 🇰🇷 South Korea | €97.3M | 11.6Mt | €8.41/kg | 5.2% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €660.0M | 34.8Mt | €18.95/kg | 43.7% | |
| 2 | 🇲🇦 Morocco | €310.5M | 21.1Mt | €14.73/kg | 20.6% | |
| 3 | 🇬🇧 United Kingdom | €257.0M | 14.8Mt | €17.37/kg | 17.0% | |
| 4 | 🇰🇷 South Korea | €133.7M | 5.3Mt | €25.07/kg | 8.9% | |
| 5 | 🇲🇽 Mexico | €116.9M | 9.0Mt | €12.98/kg | 7.7% | |
| 6 | 🇺🇸 United States | €32.0M | 1.4Mt | €22.17/kg | 2.1% |