Imports
€114.8M
885K kg
Exports
€35.7M
143K kg
Balance
€-79.1M
Deficit
Price/kg
€129.71/kg
Between Jan 2022 and Mar 2026, the EU ran a trade deficit of €79.1M for Optical fibres and optical fibre bundles; optical fibre cables other than those of heading|8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked, Sheets and plates of polarising material (NC8 90012000), a predominantly imported product. Imports reached €114.8M versus €35.7M in exports. The average import cost stood at €129.71/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇯🇵 Japan | €45.8M | 39.9% |
| 2 | 🇺🇸 United States | €21.4M | 18.7% |
| 3 | 🇰🇷 South Korea | €19.0M | 16.5% |
| 4 | 🇹🇼 Taiwan | €17.0M | 14.8% |
| 5 | 🇨🇳 China | €6.2M | 5.4% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €8.7M | 24.4% |
| 2 | 🇺🇸 United States | €5.9M | 16.4% |
| 3 | 🇨🇦 Canada | €4.9M | 13.8% |
| 4 | 🇰🇷 South Korea | €2.3M | 6.4% |
| 5 | 🇬🇧 United Kingdom | €1.2M | 3.2% |
| 6 | 🇽🇸 XS | €1.1M | 3.2% |
| 7 | 🇲🇽 Mexico | €1.1M | 3.0% |
€0
€0
€0
€129.71/kg
€249.73/kg
2,712
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | €45.8M | 248Kt | €184.36/kg | 41.9% | |
| 2 | 🇺🇸 United States | €21.4M | 62Kt | €345.90/kg | 19.6% | |
| 3 | 🇰🇷 South Korea | €19.0M | 206Kt | €92.17/kg | 17.4% | |
| 4 | 🇹🇼 Taiwan | €17.0M | 248Kt | €68.60/kg | 15.6% | |
| 5 | 🇨🇳 China | €6.2M | 99Kt | €62.09/kg | 5.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €8.7M | 24Kt | €369.55/kg | 34.7% | |
| 2 | 🇺🇸 United States | €5.9M | 14Kt | €420.50/kg | 23.4% | |
| 3 | 🇨🇦 Canada | €4.9M | 17Kt | €296.10/kg | 19.6% | |
| 4 | 🇰🇷 South Korea | €2.3M | 10Kt | €222.25/kg | 9.0% | |
| 5 | 🇬🇧 United Kingdom | €1.2M | 6Kt | €201.51/kg | 4.6% | |
| 6 | 🇽🇸 XS | €1.1M | 20Kt | €57.95/kg | 4.5% | |
| 7 | 🇲🇽 Mexico | €1.1M | 3Kt | €385.27/kg | 4.2% |