Imports
€950.0M
91.5M kg
Exports
€1.7B
102.9M kg
Balance
€747.6M
Surplus
Price/kg
€10.38/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €747.6M for Seats (other than those of heading|9402), whether or not convertible into beds, and parts thereof, Seats of a kind used for motor vehicles (NC8 94012000), a product with balanced trade flows. Exports reached €1.7B compared to €950.0M in imports. The average import price stood at €10.38/kg.
| 1 | 🇹🇷 Türkiye | €352.5M | 37.1% |
| 2 | 🇨🇳 China | €206.6M | 21.7% |
| 3 | 🇬🇧 United Kingdom | €121.3M | 12.8% |
| 4 | 🇺🇸 United States | €75.2M | 7.9% |
| 5 | 🇲🇦 Morocco | €69.3M | 7.3% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €327.9M | 19.3% |
| 2 | 🇺🇸 United States | €226.1M | 13.3% |
| 3 | 🇮🇳 India | €151.9M | 8.9% |
| 4 | 🇧🇷 Brazil | €110.2M | 6.5% |
| 5 | 🇦🇺 Australia | €71.1M | 4.2% |
| 6 | 🇩🇿 Algeria | €49.8M | 2.9% |
€0
€0
+€0
€10.38/kg
€16.50/kg
2,824
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | €352.5M | 45.7Mt | €7.72/kg | 42.7% | |
| 2 | 🇨🇳 China | €206.6M | 18.5Mt | €11.18/kg | 25.0% | |
| 3 | 🇬🇧 United Kingdom | €121.3M | 7.1Mt | €17.11/kg | 14.7% | |
| 4 | 🇺🇸 United States | €75.2M | 2.7Mt | €27.66/kg | 9.1% | |
| 5 | 🇲🇦 Morocco | €69.3M | 7.0Mt | €9.90/kg | 8.4% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €327.9M | 18.2Mt | €18.06/kg | 35.0% | |
| 2 | 🇺🇸 United States | €226.1M | 9.0Mt | €25.00/kg | 24.1% | |
| 3 | 🇮🇳 India | €151.9M | 8.7Mt | €17.39/kg | 16.2% | |
| 4 | 🇧🇷 Brazil | €110.2M | 8.8Mt | €12.46/kg | 11.8% | |
| 5 | 🇦🇺 Australia | €71.1M | 3.0Mt | €23.42/kg | 7.6% | |
| 6 | 🇩🇿 Algeria | €49.8M | 2.5Mt | €19.84/kg | 5.3% |