Imports
€69.9M
2.9M kg
Exports
€117.2M
4.0M kg
Balance
€47.3M
Surplus
Price/kg
€24.10/kg
Over the Jan 2022-Mar 2026 period, the EU recorded a trade surplus of €47.3M for Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading|9609, Propelling or sliding pencils (NC8 96084000), a product with balanced trade flows. Exports reached €117.2M compared to €69.9M in imports. The average import price stood at €24.10/kg.
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇨🇳 China | €33.8M | 48.3% |
| 2 | 🇯🇵 Japan | €25.2M | 36.1% |
| 3 | 🇮🇳 India | €1.9M | 2.7% |
| 4 | 🇹🇼 Taiwan | €1.9M | 2.7% |
| 5 | 🇨🇭 Switzerland | €1.6M | 2.4% |
| # | Country | Value (EUR) | Share (%) |
|---|---|---|---|
| 1 | 🇲🇽 Mexico | €31.1M | 26.5% |
| 2 | 🇺🇸 United States | €10.9M | 9.3% |
| 3 | 🇨🇳 China | €10.7M | 9.1% |
| 4 | 🇰🇷 South Korea | €9.8M | 8.4% |
| 5 | 🇹🇷 Türkiye | €6.7M | 5.7% |
| 6 | 🇯🇵 Japan | €2.4M | 2.1% |
| 7 | 🇬🇧 United Kingdom | €2.2M | 1.9% |
€0
214.8M PST€0
634.6M PST+€0
€0.3255/PST
(€24.10/kg)€0.1847/PST
(€29.00/kg)4,301
ConcentratedThird-country sourcing partners
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳 China | €33.8M | 2.1Mt | €15.90/kg | 52.4% | |
| 2 | 🇯🇵 Japan | €25.2M | 537Kt | €46.98/kg | 39.2% | |
| 3 | 🇮🇳 India | €1.9M | 43Kt | €44.37/kg | 3.0% | |
| 4 | 🇹🇼 Taiwan | €1.9M | 40Kt | €47.96/kg | 2.9% | |
| 5 | 🇨🇭 Switzerland | €1.6M | 8Kt | €213.33/kg | 2.6% |
Third-country target markets
| # | Partner | Value (EUR) | kg | €/kg | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | 🇲🇽 Mexico | €31.1M | 2.6Mt | €11.84/kg | 42.1% | |
| 2 | 🇺🇸 United States | €10.9M | 425Kt | €25.62/kg | 14.7% | |
| 3 | 🇨🇳 China | €10.7M | 131Kt | €81.41/kg | 14.4% | |
| 4 | 🇰🇷 South Korea | €9.8M | 60Kt | €162.69/kg | 13.3% | |
| 5 | 🇹🇷 Turkey | €6.7M | 139Kt | €48.45/kg | 9.1% | |
| 6 | 🇯🇵 Japan | €2.4M | 16Kt | €149.37/kg | 3.3% | |
| 7 | 🇬🇧 United Kingdom | €2.2M | 41Kt | €53.54/kg | 3.0% |