Importaciones
€2.4B
651.3M kg
Exportaciones
€38.0M
9.5M kg
Balance
€-2.4B
Déficit
Precio/kg
€3.75/kg
Entre ene 2022 y mar 2026, la UE registró un déficit comercial de €2.4B para Congelados, Los demás (NC8 03074399), un producto principalmente importado. Las importaciones alcanzaron €2.4B frente a €38.0M en exportaciones. El coste medio de importación fue de €3.75/kg.
| €824.8M |
| 33.8% |
| 2 | 🇵🇪 Perú | €729.5M | 29.9% |
| 3 | 🇨🇳 China | €403.3M | 16.5% |
| 4 | 🇨🇱 Chile | €247.6M | 10.1% |
| 5 | 🇮🇩 Indonesia | €43.3M | 1.8% |
| 6 | 🇾🇪 Yemen | €17.4M | 0.7% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇦🇱 Albania | €7.0M | 18.3% |
| 2 | 🇨🇭 Suiza | €3.3M | 8.7% |
| 3 | 🇲🇦 Marruecos | €3.3M | 8.6% |
| 4 | 🇬🇧 Reino Unido | €2.7M | 7.1% |
| 5 | 🇮🇳 India | €2.6M | 6.8% |
| 6 | 🇺🇸 Estados Unidos | €2.2M | 5.8% |
| 7 | 🇹🇼 Taiwán | €1.1M | 2.9% |
€0
€0
€0
€3.75/kg
€4.01/kg
2802
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India | €824.8M | 139.5Mt | €5.91/kg | 36.4% | |
| 2 | 🇵🇪 Peru | €729.5M | 260.4Mt | €2.80/kg | 32.2% | |
| 3 | 🇨🇳 China | €403.3M | 119.2Mt | €3.38/kg | 17.8% | |
| 4 | 🇨🇱 Chile | €247.6M | 92.1Mt | €2.69/kg | 10.9% | |
| 5 | 🇮🇩 Indonesia | €43.3M | 7.1Mt | €6.11/kg | 1.9% | |
| 6 | 🇾🇪 YE | €17.4M | 3.6Mt | €4.84/kg | 0.8% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇦🇱 Albania | €7.0M | 2.0Mt | €3.40/kg | 31.5% | |
| 2 | 🇨🇭 Switzerland | €3.3M | 562Kt | €5.87/kg | 14.9% | |
| 3 | 🇲🇦 Morocco | €3.3M | 1.3Mt | €2.48/kg | 14.8% | |
| 4 | 🇬🇧 United Kingdom | €2.7M | 513Kt | €5.24/kg | 12.2% | |
| 5 | 🇮🇳 India | €2.6M | 286Kt | €9.00/kg | 11.7% | |
| 6 | 🇺🇸 United States | €2.2M | 379Kt | €5.84/kg | 10.0% | |
| 7 | 🇹🇼 Taiwan | €1.1M | 291Kt | €3.75/kg | 4.9% |