Importaciones
€20.0M
3.5M kg
Exportaciones
€69.0M
12.2M kg
Balance
€49.0M
Superávit
Precio/kg
€5.75/kg
En el período ene 2022-mar 2026, la UE registró un superávit comercial de €49.0M para Queso fundido (excepto el rallado o en polvo), En cuya fabricación solo hayan entrado el emmental, el gruyère y el appenzell y, eventualmente, como adición, el Gladis con hierbas (llamado schabziger), acondicionados para la venta al por menor y con un contenido de materias grasas en la materia seca inferior o igual al 56|% en peso (NC8 04063010), un producto principalmente exportado. Las exportaciones alcanzaron €69.0M frente a €20.0M en importaciones. El precio medio de importación fue de €5.75/kg.
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇨🇭 Suiza | €16.0M | 80.0% |
| 2 | 🇬🇧 Reino Unido | €3.6M | 18.3% |
| 3 | 🇽🇸 XS | €151K | 0.8% |
| 4 | 🇹🇷 Turquía | €105K | 0.5% |
| 5 | 🇭🇳 Honduras | €33K | 0.2% |
| 6 | 🇳🇴 Noruega | €5K | 0.0% |
| 7 | 🇺🇦 Ucrania | €2K | 0.0% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇬🇧 Reino Unido | €42.1M | 61.0% |
| 2 | 🇺🇸 Estados Unidos | €2.7M | 4.0% |
| 3 | 🇯🇵 Japón | €2.4M | 3.5% |
| 4 | 🇨🇭 Suiza | €1.7M | 2.5% |
| 5 | 🇲🇾 Malasia | €1.2M | 1.7% |
| 6 | 🇦🇪 Emiratos Árabes Unidos | €550K | 0.8% |
| 7 | 🇸🇳 Senegal | €390K | 0.6% |
€0
€0
+€0
€5.75/kg
€5.66/kg
6770
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | €16.0M | 2.5Mt | €6.35/kg | 80.2% | |
| 2 | 🇬🇧 United Kingdom | €3.6M | 897Kt | €4.07/kg | 18.3% | |
| 3 | 🇽🇸 XS | €151K | 26Kt | €5.88/kg | 0.8% | |
| 4 | 🇹🇷 Turkey | €105K | 26Kt | €4.13/kg | 0.5% | |
| 5 | 🇭🇳 HN | €33K | 4Kt | €7.90/kg | 0.2% | |
| 6 | 🇳🇴 Norway | €5K | 296 | €15.26/kg | 0.0% | |
| 7 | 🇺🇦 Ukraine | €2K | 400 | €5.41/kg | 0.0% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | €42.1M | 7.5Mt | €5.59/kg | 82.4% | |
| 2 | 🇺🇸 United States | €2.7M | 352Kt | €7.77/kg | 5.3% | |
| 3 | 🇯🇵 Japan | €2.4M | 477Kt | €5.09/kg | 4.7% | |
| 4 | 🇨🇭 Switzerland | €1.7M | 180Kt | €9.46/kg | 3.3% | |
| 5 | 🇲🇾 Malaysia | €1.2M | 155Kt | €7.64/kg | 2.3% | |
| 6 | 🇦🇪 United Arab Emirates | €550K | 120Kt | €4.57/kg | 1.1% | |
| 7 | 🇸🇳 SN | €390K | 60Kt | €6.46/kg | 0.8% |