Importaciones
€788
3K kg
Exportaciones
€54K
76K kg
Balance
€53K
Superávit
Precio/kg
€0.3038/kg
En el período ene 2022-ene 2026, la UE registró un superávit comercial de €53K para Con un contenido de azúcares añadidos superior al 30|% en peso, Las demás (NC8 20099094), un producto principalmente exportado. Las exportaciones alcanzaron €54K frente a €788 en importaciones. El precio medio de importación fue de €0.3038/kg.
| 1 | 🇸🇾 Siria | €769 | 97.6% |
| 2 | 🇮🇩 Indonesia | €12 | 1.5% |
| 3 | 🇽🇸 XS | €7 | 0.9% |
| # | País | Valor (EUR) | Cuota (%) |
|---|---|---|---|
| 1 | 🇺🇸 Estados Unidos | €26K | 47.5% |
| 2 | 🇬🇧 Reino Unido | €23K | 42.3% |
| 3 | 🇦🇪 Emiratos Árabes Unidos | €3K | 4.8% |
| 4 | 🇹🇬 Togo | €1K | 2.0% |
| 5 | 🇮🇸 Islandia | €377 | 0.7% |
| 6 | 🇨🇭 Suiza | €65 | 0.1% |
€0
€0
+€0
€0.3038/kg
€0.7154/kg
9527
ConcentradoSocios terceros (aprovisionamiento)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇸🇾 SY | €769 | 3Kt | €0.3009/kg | 97.6% | |
| 2 | 🇮🇩 Indonesia | €12 | 8 | €1.50/kg | 1.5% | |
| 3 | 🇽🇸 XS | €7 | 30 | €0.2333/kg | 0.9% |
Mercados terceros (destinos)
| # | Socio | Valor (EUR) | kg | €/kg | Cuota | A/A |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | €26K | 44Kt | €0.5869/kg | 48.7% | |
| 2 | 🇬🇧 United Kingdom | €23K | 25Kt | €0.9102/kg | 43.4% | |
| 3 | 🇦🇪 United Arab Emirates | €3K | 306 | €8.49/kg | 4.9% | |
| 4 | 🇹🇬 TG | €1K | 1Kt | €0.8886/kg | 2.1% | |
| 5 | 🇮🇸 Iceland | €377 | 276 | €1.37/kg | 0.7% | |
| 6 | 🇨🇭 Switzerland | €65 | 6 | €10.83/kg | 0.1% |